Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2016-17 Regular Season Round 22

Referees CHRISTODOULOU, CHRISTOS (GRE) HORDOV, TOMISLAV (CRO) JOVCIC, MILIVOJE (SRB)

Attendance 4731

By Quarter 1 2 3 4
Unics Kazan 18 18 23 18
Real Madrid 17 26 14 24
End of Quarter 1 2 3 4
Unics Kazan 18 36 59 77
Real Madrid 17 43 57 81

Unics Kazan

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 ANTIPOV, PAVEL 19:06 5 1/2 1/2 0/0 0 2 2 0 2 0 0 0 0 0 7
4 CLARKE, COTY 24:49 9 2/3 1/4 2/2 1 2 3 4 1 2 2 0 1 1 13
5 LANGFORD, KEITH 32:32 20 8/10 1/6 1/2 0 2 2 3 2 0 0 0 3 9 25
6 STOLL, PAUL 9:29 0 0/0 0/2 0/0 0 1 1 1 0 1 0 0 2 2 -1
9 PARAKHOUSKI, ARTSIOM 22:36 12 5/7 0/0 2/2 2 2 4 0 2 1 1 0 0 1 17
10 COLOM, QUINO 30:31 11 1/3 3/6 0/0 0 2 2 9 0 2 0 1 2 3 15
12 KLIMENKO, ARTEM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 BANIC, MARKO 20:54 6 3/6 0/0 0/0 0 0 0 1 0 0 1 1 2 0 2
18 VORONOV, EVGENY 10:14 0 0/2 0/1 0/0 0 0 0 1 1 0 0 0 2 0 -3
22 WILLIAMS, LATAVIOUS 17:24 8 4/5 0/0 0/0 3 3 6 1 0 2 0 1 3 0 8
31 ANDJUSIC, DANILO 12:25 6 2/3 0/0 2/2 0 0 0 0 0 0 0 0 1 1 5
33 KHABIROV, RUSLAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 3
  Totals 40:00 77 26/41 6/21 7/8 6 17 23 20 8 8 4 3 16 17 91
  63.4% 28.6% 87.5%  

Head Coach PASHUTIN, EVGENY

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 RANDOLPH, ANTHONY 25:40 19 5/7 2/2 3/4 2 2 4 0 1 1 1 0 0 4 25
4 DRAPER, DONTAYE 20:56 3 0/0 1/1 0/0 1 1 2 1 0 1 0 0 3 0 2
6 NOCIONI, ANDRES 2:27 3 0/0 1/1 0/0 0 0 0 0 0 1 0 0 1 0 1
7 DONCIC, LUKA 24:14 5 2/3 0/2 1/2 1 6 7 11 0 2 0 0 2 3 18
8 MACIULIS, JONAS 15:54 8 1/1 2/4 0/0 1 1 2 2 1 1 0 0 1 0 9
9 REYES, FELIPE 14:20 3 0/4 1/3 0/0 2 3 5 2 1 2 0 2 1 3 3
14 AYON, GUSTAVO 23:22 12 6/8 0/0 0/0 2 3 5 1 1 1 1 0 1 1 17
20 CARROLL, JAYCEE 21:45 6 3/6 0/4 0/0 0 2 2 1 0 2 0 2 2 0 -4
21 HUNTER, OTHELLO 14:11 14 7/7 0/1 0/0 1 2 3 1 0 0 1 0 2 1 17
23 LLULL, SERGIO 15:13 2 0/1 0/4 2/2 0 0 0 4 0 2 0 0 2 2 -1
36 SUAREZ, ALEX 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, JEFFERY 21:58 6 3/5 0/0 0/0 0 3 3 1 0 1 0 0 2 2 7
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 0 0 0 0 0 3
  Totals 40:00 81 27/42 7/22 6/8 13 23 36 24 4 14 3 4 17 16 97
  64.3% 31.8% 75.0%  

Head Coach LASO, PABLO

×