Nowitzki and Dallas prevail against Anthony’s 39 points

2017-02-26T10:31:04+00:00 2017-02-26T10:31:04+00:00.

Aris Barkas

26/Feb/17 10:31

Eurohoops.net

Dallas is still trying to catch the playoffs train and Dirk Nowitzki once again was there for this team

By Eurohoops team/ info@eurohoops.net

The German icon had 18 points and 9 rebounds and Harrison Barnes scored 19 as the Dallas Mavericks won in Nerlens Noel’s debut with the team, 96-83 over the New Orleans Pelicans, despite 39 points by Anthony Davis.

The new-look Magic offered a glimpse of how potent they can be during a 105-86 win over the Atlanta Hawks. Montenegrin Nikola Vucevic had 16 points and 14 rebounds, French Evan Fournier added 7 points and the Croatian duo of Mario Hezonja (4 p. 4 r. 2 as.) and Damjan Rudez (1 as.) contributed from the bench. German Dennis Schroder came from the bench for Atlanta and had 11 points and 8 assists, Turk Ersan Ilyasova had 5 points and 10 rebounds, while Swiss Thabo Sefolosha added 9 points.

Carmelo Anthony made a jumper with 0.3 seconds left to give New York a 110-109 victory over the Sixers on Saturday night. The Knicks played without starters Kristaps Porzingis (sprained right ankle) and Joakim Noah (sore left hamstring). Spaniard Willy Hernangomez started the game at center and flirted with a double double (11 p. 9 r.) while Lithuanian Mindaugas Kuzminskas added 3 points and 3 assisrs. Croatian Dario Saric had 19 points and 15 rebounds for the losing side, while Spanird Sergo Rodriguez and French Timothe Luwawu Cabarro scored 2 points each.

Here’s the rest of last night’s games and the euro-scorers

Golden State – Brooklyn 112-95 (Pachulia 8 p. 9 r.)
Houston – Minessota 142-130 (Capela 16 p. 9 r. – Rubio 14 p. 11 as., Bjelica 10 p.)
Clevaland – Chicago 99-117 (LeBron James DNP – Mirotic 14 p. 10 r., Lauvergne 1 r.)
Miami – Indiana 113-95 (Dragic 21 p. 4 as.)
Sacramento – Charlotte 85-99 (Koufos 6 p. 7 r. – Batum 15 p. 6 r., Belinelli 13 p., 6 as.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 40 17 .702 25-6 15-11 5-6 26-7 111.3 106.1 +5.1 L1 8-2
2Boston Celtics 37 21 .638 3.5 20-8 17-13 8-4 24-11 108.2 105.7 +2.6 L2 7-3
3Washington Wizards 34 22 .607 5.5 24-7 10-15 5-5 23-15 108.1 105.5 +2.6 L1 8-2
4Toronto Raptors 34 24 .586 6.5 20-10 14-14 11-2 21-12 108.4 104.2 +4.2 W2 5-5
5Atlanta Hawks 32 26 .552 8.5 16-12 16-14 5-8 22-13 103.2 104.3 -1.1 L3 4-6
6Chicago Bulls 30 29 .508 11 18-11 12-18 6-6 20-16 102.8 103.1 -0.2 W4 6-4
7Indiana Pacers 30 29 .508 11 21-10 9-19 6-6 16-19 105.3 106.3 -1.0 L1 3-7
8Detroit Pistons 28 30 .483 12.5 18-11 10-19 3-7 16-18 101.5 101.8 -0.3 W2 7-3
Miami Heat 27 32 .458 14 14-14 13-18 5-6 16-19 101.8 102.1 -0.4 W3 8-2
Milwaukee Bucks 25 31 .446 14.5 14-15 11-16 8-3 17-21 105.5 105.5 +0.0 L1 4-6
Charlotte Hornets 25 33 .431 15.5 16-13 9-20 6-2 16-20 104.4 104.1 +0.3 W1 2-8
New York Knicks 24 35 .407 17 15-15 9-20 4-5 15-20 106.1 109.4 -3.3 W1 3-7
Philadelphia 76ers 22 36 .379 18.5 14-16 8-20 4-6 15-20 101.6 106.9 -5.3 L1 4-6
Orlando Magic 22 38 .367 19.5 10-19 12-19 6-6 14-20 99.7 105.8 -6.2 W1 3-7
Brooklyn Nets 9 49 .155 31.5 7-24 2-25 0-10 3-33 105.3 114.4 -9.1 L16 0-10

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Golden State Warriors 49 9 .845 26-3 23-6 11-2 31-7 118.2 105.4 +12.8 W3 8-2
2San Antonio Spurs 44 13 .772 4.5 19-6 25-7 6-4 23-8 106.7 98.3 +8.4 W3 8-2
3Houston Rockets 42 18 .700 8 22-7 20-11 8-4 25-9 115.2 108.2 +6.9 W2 7-3
4Utah Jazz 36 22 .621 13 20-11 16-11 6-4 21-15 100.4 95.7 +4.7 W2 6-4
5LA Clippers 35 23 .603 14 18-9 17-14 6-5 22-15 107.8 104.5 +3.4 L2 5-5
6Memphis Grizzlies 34 25 .576 15.5 18-11 16-14 6-2 24-13 100.7 99.6 +1.1 L2 6-4
7Oklahoma City Thunder 33 25 .569 16 21-8 12-17 6-3 20-14 106.0 105.8 +0.2 W2 5-5
8Denver Nuggets 26 32 .448 23 16-13 10-19 5-8 16-21 110.8 111.8 -1.1 W1 5-5
Sacramento Kings 25 34 .424 24.5 13-16 12-18 4-6 15-18 102.9 105.5 -2.6 L1 6-4
Portland Trail Blazers 24 33 .421 24.5 14-13 10-20 5-3 16-20 107.4 110.0 -2.6 W1 4-6
Dallas Mavericks 23 35 .397 26 15-14 8-21 3-8 14-23 97.8 100.0 -2.2 W1 5-5
New Orleans Pelicans 23 36 .390 26.5 14-16 9-20 3-8 11-23 102.9 106.7 -3.8 L2 4-6
Minnesota Timberwolves 23 36 .390 26.5 15-18 8-18 3-7 12-22 105.1 105.9 -0.8 L1 4-6
Los Angeles Lakers 19 40 .322 30.5 12-14 7-26 4-7 9-26 104.3 110.7 -6.5 L3 3-7
Phoenix Suns 18 40 .310 31 10-18 8-22 3-8 7-32 107.2 112.7 -5.5 L1 3-7

×