Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 13

Referees CORTES, CARLOS (ESP) DIFALLAH, MEHDI (FRA) GIOVANNETTI, GUIDO (ITA)

Attendance 9770

By Quarter 1 2 3 4
Anadolu Efes Istanbul 27 29 18 27
FC Bayern Munich 22 26 25 17
End of Quarter 1 2 3 4
Anadolu Efes Istanbul 27 56 74 101
FC Bayern Munich 22 48 73 90

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 BEAUBOIS, RODRIGUE 18:13 8 1/2 2/5 0/0 0 1 1 4 0 0 0 0 1 2 10
3 NWORA, JORDAN 21:07 12 3/3 2/5 0/0 0 4 4 2 0 1 0 0 2 0 12
6 BRYANT, ELIJAH 24:59 10 2/6 2/5 0/0 1 3 4 3 4 3 0 0 3 4 12
10 ONCEL, RIDVAN 8:41 2 1/1 0/0 0/0 0 0 0 1 1 2 0 0 0 0 2
11 SMITS, ROLANDS 19:08 13 3/3 2/4 1/1 2 0 2 1 0 1 0 0 2 1 12
13 THOMPSON, DARIUS 31:12 19 5/6 3/6 0/0 1 2 3 6 2 0 0 0 1 1 26
14 JOHNSON, STANLEY 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
17 POIRIER, VINCENT 21:37 8 4/6 0/0 0/0 2 1 3 0 0 1 0 0 3 1 6
21 HOLLATZ, JUSTUS 15:51 2 1/1 0/0 0/0 0 2 2 1 0 2 0 0 1 1 3
24 OSMANI, ERCAN 21:16 13 4/5 1/2 2/2 1 1 2 2 0 0 0 0 1 1 15
25 OTURU, DAN 17:56 14 5/6 0/0 4/5 3 3 6 0 0 0 0 0 2 5 21
35 WILLIS, DEREK 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
  Totals 40:00 101 29/39 12/27 7/8 10 17 27 20 7 10 0 0 16 16 119
  74.4% 44.4% 87.5%  

Head Coach MIJATOVIC, TOMISLAV

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WEILER-BABB, NICK 32:57 17 0/1 5/7 2/2 3 0 3 4 1 4 0 0 1 3 20
1 DA SILVA, OSCAR 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 -2
3 EDWARDS, CARSEN 30:07 20 5/10 2/5 4/4 0 0 0 5 1 2 0 0 1 5 20
5 GIFFEY, NIELS 5:52 3 0/0 1/1 0/0 0 0 0 0 0 0 0 0 1 0 2
7 VOIGTMANN, JOHANNES 28:53 6 3/4 0/4 0/0 4 6 10 2 1 0 0 0 2 0 12
8 NAPIER, SHABAZZ 19:43 9 3/3 1/4 0/0 0 1 1 4 0 1 0 0 2 0 8
13 OBST, ANDREAS 26:47 3 0/1 1/7 0/0 0 2 2 4 0 1 0 0 0 1 2
17 BITIM, ONURALP 4:34 2 1/2 0/0 0/0 1 1 2 0 0 0 0 0 1 0 2
20 HARRIS, ELIAS 4:03 1 0/0 0/0 1/2 0 0 0 0 0 1 0 0 0 1 0
22 BRANKOVIC, DANKO 3:37 0 0/1 0/0 0/0 0 0 0 0 1 1 0 0 1 0 -2
31 BOOKER, DEVIN 32:20 27 12/15 0/2 3/5 4 4 8 5 1 2 0 0 3 5 34
53 YEBO, KEVIN 6:08 2 1/1 0/0 0/0 1 1 2 0 0 0 0 0 2 1 3
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 1 0 0 0 0 2
  Totals 40:00 90 25/38 10/30 10/13 16 15 31 24 5 13 0 0 16 16 101
  65.8% 33.3% 76.9%  

Head Coach HERBERT, GORDON

×