Local Time 21:15 OAKA Altion
Referees KOWALSKI, MARCIN (POL) JAVOR, DAMIR (SLO) ALIAGA, JORDI (ESP)
Attendance 16733
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 17 | 17 | 26 | 29 |
Zalgiris Kaunas | 25 | 26 | 19 | 6 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 17 | 34 | 60 | 89 |
Zalgiris Kaunas | 25 | 51 | 70 | 76 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 15:37 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | -5 |
2 | BROWN, LORENZO | 3:04 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
10 | SLOUKAS, KOSTAS | 20:10 | 16 | 1/2 | 2/4 | 8/9 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 20 |
16 | OSMAN, CEDI | 22:26 | 6 | 1/4 | 1/4 | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -1 |
20 | SAMODUROV, ALEXANDROS | 0:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
21 | PAPAPETROU, IOANNIS | 4:43 | 5 | 2/2 | 0/0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
22 | GRANT, JERIAN | 30:49 | 6 | 3/3 | 0/5 | 0/0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 4 |
25 | NUNN, KENDRICK | 30:23 | 26 | 7/16 | 3/8 | 3/4 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 5 | 20 |
32 | GABRIEL, WENYEN | 33:43 | 15 | 7/8 | 0/0 | 1/4 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 6 | 28 |
37 | ANTETOKOUNMPO, KOSTAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | HERNANGOMEZ, JUANCHO | 32:13 | 14 | 3/3 | 2/3 | 2/2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 |
44 | MITOGLOU, KONSTANTINOS | 5:57 | 1 | 0/0 | 0/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 40:00 | 89 | 24/42 | 8/29 | 17/26 | 18 | 21 | 39 | 18 | 8 | 6 | 3 | 5 | 20 | 24 | 102 | |
57.1% | 27.6% | 65.4% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Zalgiris Kaunas
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | WALKER IV, LONNIE | 29:43 | 19 | 4/5 | 2/8 | 5/5 | 0 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 13 |
3 | FRANCISCO, SYLVAIN | 20:54 | 5 | 0/3 | 1/6 | 2/2 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 3 | 3 | 6 |
4 | LEKAVICIUS, LUKAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BRAZDEIKIS, IGNAS | 1:52 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GIEDRAITIS, DOVYDAS | 25:10 | 4 | 2/4 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
15 | BIRUTIS, LAURYNAS | 25:13 | 8 | 3/5 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 9 |
21 | MITCHELL, MATTHEW | 22:45 | 5 | 2/3 | 0/1 | 1/1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 4 |
42 | DUNSTON, BRYANT | 12:58 | 7 | 2/2 | 0/0 | 3/4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 12 |
45 | MANEK, BRADY | 5:02 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
51 | BUTKEVICIUS, ARNAS | 20:01 | 6 | 0/1 | 2/4 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
91 | SIRVYDIS, DEIVIDAS | 19:24 | 15 | 5/5 | 1/5 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 11 |
92 | ULANOVAS, EDGARAS | 16:58 | 5 | 0/0 | 0/0 | 5/5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Totals | 40:00 | 76 | 19/29 | 6/25 | 20/21 | 7 | 26 | 33 | 17 | 3 | 13 | 5 | 3 | 26 | 20 | 82 | |
65.5% | 24.0% | 95.2% |
Head Coach TRINCHIERI, ANDREA
Home teampaobcgr
Guest teambczalgiris
Default twitter accounts: euroleague
Default Hashtags: