Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 28

Referees NEDOVIC, MILAN (SLO) RADOVIC, SRETEN (CRO) MOGULKOC, EMIN (TUR)

Attendance 18940

By Quarter 1 2 3 4
Panathinaikos AKTOR Athens 24 16 23 22
Real Madrid 13 20 20 17
End of Quarter 1 2 3 4
Panathinaikos AKTOR Athens 24 40 63 85
Real Madrid 13 33 53 70

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 2:49 0 0/1 0/0 0/0 0 0 0 0 0 1 0 0 0 1 -1
2 BROWN, LORENZO 7:08 3 0/0 1/2 0/0 0 2 2 0 0 0 0 0 0 1 5
10 SLOUKAS, KOSTAS 22:59 10 4/5 0/2 2/2 0 1 1 7 1 1 0 0 3 1 13
16 OSMAN, CEDI 21:53 9 0/2 1/3 6/6 1 0 1 0 0 0 0 1 2 3 6
20 SAMODUROV, ALEXANDROS 0:32 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PAPAPETROU, IOANNIS 5:45 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 1 0
22 GRANT, JERIAN 33:03 11 2/3 2/4 1/1 0 3 3 9 2 1 0 0 3 3 21
24 PLEISS, TIBOR 4:38 0 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -2
25 NUNN, KENDRICK 35:53 18 6/11 2/7 0/1 1 4 5 5 2 3 0 0 0 3 19
32 GABRIEL, WENYEN 15:00 7 3/5 0/0 1/1 1 4 5 0 2 2 0 0 2 1 9
41 HERNANGOMEZ, JUANCHO 29:58 12 2/4 2/4 2/3 1 5 6 2 0 0 2 0 0 3 20
44 MITOGLOU, KONSTANTINOS 20:22 15 4/6 2/4 1/2 4 5 9 2 1 1 0 0 3 1 19
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 1 0 0 0 0 2
  Totals 40:00 85 21/39 10/27 13/16 9 26 35 25 8 10 2 1 13 18 111
  53.8% 37.0% 81.2%  

Head Coach ATAMAN, ERGIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
6 ABALDE, ALBERTO 18:23 2 1/2 0/3 0/0 1 3 4 0 0 0 0 0 0 0 2
7 CAMPAZZO, FACUNDO 25:15 4 2/2 0/3 0/0 1 0 1 6 0 2 0 0 4 2 4
9 GONZALEZ, HUGO 6:44 2 1/1 0/1 0/0 1 2 3 1 0 0 0 0 1 0 4
11 HEZONJA, MARIO 34:34 18 7/10 1/6 1/2 1 7 8 3 0 3 0 1 1 1 16
13 MUSA, DZANAN 28:35 12 5/8 0/3 2/3 1 2 3 4 1 4 0 1 1 4 11
16 GARUBA, USMAN 15:06 0 0/0 0/1 0/0 3 3 6 0 0 2 1 0 2 0 2
18 IBAKA, SERGE 6:23 0 0/3 0/1 0/0 1 1 2 0 0 0 0 0 0 0 -2
20 FERNANDO, BRUNO 13:21 6 3/5 0/0 0/0 1 1 2 0 1 0 0 0 2 2 7
22 TAVARES, WALTER 23:10 16 7/7 0/0 2/3 2 5 7 1 0 1 0 0 5 3 20
23 LLULL, SERGIO 22:04 10 2/2 2/8 0/1 0 2 2 5 1 2 0 0 1 1 9
24 FELIZ, ANDRES 3:56 0 0/2 0/0 0/0 0 0 0 0 0 0 0 0 3 0 -5
30 NDIAYE, ELI 2:29 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 0 0 0 0 0 4
  Totals 40:00 70 28/43 3/26 5/9 15 27 42 20 3 14 1 2 20 13 71
  65.1% 11.5% 55.6%  

Head Coach MATEO, CHUS

×