Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2018-19 Playoffs Round 32

Referees BELOSEVIC, ILIJA (SRB) BOLTAUZER, MATEJ (SLO) PATERNICO, CARMELO (ITA)

Attendance 7512

By Quarter 1 2 3 4
CSKA Moscow 18 19 15 16
KIROLBET Baskonia Vitoria-Gasteiz 27 15 24 12
End of Quarter 1 2 3 4
CSKA Moscow 18 37 52 68
KIROLBET Baskonia Vitoria-Gasteiz 27 42 66 78

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DE COLO, NANDO 16:52 6 2/4 0/3 2/2 0 0 0 2 0 2 0 0 0 2 3
3 BOLOMBOY, JOEL 3:35 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
5 PETERS, ALEC 10:39 2 0/2 0/2 2/2 1 1 2 0 0 0 0 1 0 2 1
7 UKHOV, IVAN 0:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 RODRIGUEZ, SERGIO 29:41 14 1/3 4/11 0/0 0 2 2 3 1 4 0 0 2 1 6
20 VORONTSEVICH, ANDREY 8:37 0 0/0 0/1 0/0 1 1 2 0 1 0 1 0 1 0 2
21 CLYBURN, WILL 28:59 14 2/4 2/5 4/6 1 5 6 2 1 3 0 0 3 6 16
22 HIGGINS, CORY 27:29 15 3/5 2/6 3/3 0 1 1 3 0 2 0 0 4 4 11
23 HACKETT, DANIEL 11:39 2 1/3 0/1 0/0 0 0 0 0 1 2 0 1 2 0 -5
41 KURBANOV, NIKITA 23:16 7 2/2 1/1 0/0 2 2 4 2 0 0 0 0 2 0 11
42 HINES, KYLE 20:16 4 2/5 0/0 0/0 2 4 6 1 2 1 0 1 3 1 6
44 HUNTER, OTHELLO 18:50 4 2/4 0/0 0/0 1 2 3 0 1 1 0 0 2 3 6
0 Team 0 0 0/0 0/0 0/0 3 3 6 0 0 1 0 0 0 0 5
  Totals 40:00 68 15/32 9/30 11/13 11 22 33 13 7 16 1 3 20 19 62
  46.9% 30.0% 84.6%  

Head Coach ITOUDIS, DIMITRIS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

KIROLBET Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 23:47 7 2/6 1/5 0/0 0 1 1 4 0 1 0 0 2 2 3
5 GONZALEZ, MIGUEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 VOIGTMANN, JOHANNES 29:22 4 1/3 0/4 2/2 0 2 2 4 2 1 1 0 2 1 5
9 HUERTAS, MARCELINHO 16:19 1 0/1 0/2 1/2 0 0 0 6 1 4 0 0 2 2 0
11 JANNING, MATT 9:26 3 0/0 1/2 0/0 0 2 2 0 1 0 0 0 1 0 4
12 DIOP, ILIMANE 0:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
17 POIRIER, VINCENT 21:43 14 6/6 0/0 2/2 4 11 15 2 4 4 1 0 3 3 32
21 JONES, JALEN 6:08 0 0/0 0/0 0/0 1 0 1 0 0 2 0 0 3 0 -4
23 SHENGELIA, TORNIKE 22:37 7 2/6 1/1 0/3 1 4 5 2 2 2 1 1 3 4 8
29 GARINO, PATRICIO 20:54 11 4/5 1/3 0/0 0 2 2 0 0 0 0 0 2 0 8
31 SHIELDS, SHAVON 29:57 15 3/4 2/2 3/3 1 1 2 0 0 2 0 0 1 3 16
32 HILLIARD, DARRUN 19:40 16 2/2 3/5 3/4 0 3 3 0 1 1 0 0 0 5 21
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 78 20/33 9/24 11/16 8 27 35 18 11 17 3 1 19 20 95
  60.6% 37.5% 68.8%  

Head Coach PERASOVIC, VELIMIR

×