Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2018-19 Playoffs Round 33

Referees BOLTAUZER, MATEJ (SLO) LAMONICA, LUIGI (ITA) MOGULKOC, EMIN (TUR)

Attendance 18182

By Quarter 1 2 3 4
Panathinaikos OPAP Athens 18 23 17 24
Real Madrid 23 13 22 31
End of Quarter 1 2 3 4
Panathinaikos OPAP Athens 18 41 58 82
Real Madrid 23 36 58 89

Panathinaikos OPAP Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 THOMAS, DESHAUN 30:46 11 4/5 0/2 3/3 1 3 4 0 0 2 0 0 3 2 9
5 LANGFORD, KEITH 15:47 10 3/5 1/2 1/2 0 1 1 2 0 1 0 0 5 3 6
6 PAPAGIANNIS, GEORGIOS 14:10 4 2/6 0/0 0/0 1 2 3 0 0 1 0 0 1 1 2
10 PAPAPETROU, IOANNIS 31:15 9 2/3 1/2 2/4 1 4 5 0 2 0 1 0 2 3 14
14 GIST, JAMES 7:28 4 2/3 0/0 0/0 0 1 1 0 0 0 0 1 3 0 0
15 VOUGIOUKAS, IAN 24:52 8 3/7 0/0 2/2 2 3 5 2 1 0 2 1 2 6 17
19 LEKAVICIUS, LUKAS 9:17 3 0/2 1/2 0/0 0 0 0 0 0 0 0 1 3 1 -3
23 KILPATRICK, SEAN 3:12 0 0/0 0/2 0/0 1 0 1 0 0 0 0 0 0 0 -1
24 LOJESKI, MATT 27:40 16 2/3 3/4 3/3 0 1 1 3 0 0 0 0 3 2 17
33 CALATHES, NICK 31:23 17 3/9 3/7 2/2 0 2 2 7 3 2 0 1 2 3 17
43 ANTETOKOUNMPO, THANASIS 2:06 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
44 MITOGLOU, KONSTANTINOS 2:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
  Totals 40:00 82 21/43 9/21 13/16 6 18 24 14 6 7 3 4 25 21 77
  48.8% 42.9% 81.2%  

Head Coach PITINO, RICK

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 8:04 2 1/1 0/1 0/1 0 0 0 0 0 0 0 0 1 1 0
3 RANDOLPH, ANTHONY 26:06 14 3/5 2/7 2/2 2 1 3 0 0 2 1 0 2 3 10
5 FERNANDEZ, RUDY 23:33 16 1/1 3/8 5/6 1 2 3 1 1 1 0 0 0 4 18
7 CAMPAZZO, FACUNDO 31:34 16 1/1 3/6 5/6 0 3 3 10 1 2 0 0 3 8 29
9 REYES, FELIPE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 AYON, GUSTAVO 19:06 12 5/9 0/0 2/2 1 5 6 4 0 1 1 1 3 3 17
20 CARROLL, JAYCEE 11:11 2 1/3 0/1 0/0 0 0 0 1 0 0 0 1 1 2 0
22 TAVARES, WALTER 20:54 3 1/1 0/0 1/2 2 5 7 1 0 2 2 0 3 1 8
24 DECK, GABRIEL 13:26 2 1/1 0/0 0/0 1 1 2 0 0 1 0 0 1 0 2
25 PREPELIC, KLEMEN 8:26 0 0/1 0/2 0/0 0 1 1 1 1 0 0 0 1 0 -1
33 THOMPKINS, TREY 13:54 9 3/3 1/2 0/0 0 4 4 0 0 1 0 0 4 1 8
44 TAYLOR, JEFFERY 23:46 13 5/6 1/3 0/2 2 4 6 4 0 1 0 1 3 1 14
0 Team 0 0 0/0 0/0 0/0 1 3 4 0 0 0 0 0 0 0 4
  Totals 40:00 89 22/32 10/30 15/21 10 29 39 22 3 11 4 3 22 24 109
  68.8% 33.3% 71.4%  

Head Coach LASO, PABLO

×