Euroleague 2020-21
Regular Season Round 30
March 19, 2021 20:00 CET
Local Time 21:00 OAKA Altion
Panathinaikos OPAP Athens
Head Coach KATTASH, ODED
# | Player | Position | Height | Age |
---|---|---|---|---|
0 | MACK, SHELVIN | Guard | 1.91 | 31 |
6 | PAPAGIANNIS, GEORGIOS | Center | 2.2 | 24 |
7 | BOCHORIDIS, ELEFTHERIOS | Guard | 1.96 | 27 |
8 | AUGUSTE, ZACH | Center | 2.08 | 28 |
10 | PAPAPETROU, IOANNIS | Forward | 2.03 | 27 |
11 | HEZONJA, MARIO | Forward | 2.03 | 26 |
12 | DIPLAROS, NIKOS | Guard | 1.9 | 24 |
14 | KASELAKIS, LEONIDAS | Forward | 2 | 31 |
15 | VOUGIOUKAS, IAN | Center | 2.11 | 36 |
16 | KALAITZAKIS, GEORGIOS | Guard | 2.01 | 22 |
26 | NEDOVIC, NEMANJA | Guard | 1.92 | 30 |
27 | AVDALAS, IOANNIS | Forward | 1.98 | 0 |
28 | AVDALAS, NEOKLIS | Guard | 1.96 | 0 |
30 | WHITE, AARON | Forward | 2.06 | 29 |
31 | DIMOU, EMMANOUIL | Guard | 1.9 | 0 |
33 | GIANNOPOULOS, ALEXANDROS | Guard | 1.93 | 0 |
35 | PATAS, EVANGELOS IOANNIS | Guard | 1.94 | 0 |
40 | SIGALAS, ANTONIOS | Guard | 1.88 | 0 |
44 | MITOGLOU, KONSTANTINOS | Forward | 2.1 | 25 |
50 | BENTIL, BEN | Forward | 2.04 | 26 |
72 | MANTZOUKAS, ELEFTHERIOS | Forward | 2.07 | 0 |
74 | SANT-ROOS, HOWARD | Guard | 2.01 | 30 |
Crvena Zvezda mts Belgrade
Head Coach RADONJIC, DEJAN
# | Player | Position | Height | Age |
---|---|---|---|---|
0 | O'BRYANT, JOHNNY | Forward | 2.04 | 28 |
1 | HALL, LANGSTON | Guard | 1.92 | 30 |
2 | WALDEN, COREY | Guard | 1.88 | 29 |
3 | LOYD, JORDAN | Guard | 1.93 | 28 |
4 | USKOKOVIC, ALEKSA | Guard | 1.94 | 22 |
5 | SARANOVIC, NIKOLA | Forward | 1.97 | 0 |
6 | VUJICIC, MILUTIN | Guard | 1.9 | 0 |
7 | DAVIDOVAC, DEJAN | Forward | 2.02 | 26 |
10 | LAZIC, BRANKO | Guard | 1.95 | 32 |
11 | REATH, DUOP | Center | 2.1 | 25 |
12 | RADANOV, ALEKSA | Guard | 2.02 | 23 |
13 | DOBRIC, OGNJEN | Guard | 2 | 27 |
19 | SIMONOVIC, MARKO | Forward | 2.03 | 35 |
21 | JAGODIC-KURIDZA, MARKO | Forward | 2.05 | 34 |
22 | SIMANIC, BORISA | Forward | 2.09 | 23 |
32 | KUZMIC, OGNJEN | Center | 2.13 | 31 |
35 | NNOKO, LANDRY | Center | 2.08 | 27 |
55 | COLOM, QUINO | Guard | 1.88 | 33 |