Euroleague 2020-21
Regular Season Round 30
FC Bayern Munich
Head Coach TRINCHIERI, ANDREA
# | Player | Position | Height | Age |
---|---|---|---|---|
0 | WEILER-BABB, NICK | Guard | 1.96 | 26 |
1 | GEORGE, JASON | Guard | 1.98 | 0 |
2 | BALDWIN IV, WADE | Guard | 1.93 | 25 |
3 | KRAEMER, DAVID | Guard | 1.99 | 24 |
4 | SEELEY, DENNIS | Guard | 1.93 | 32 |
8 | REYNOLDS, JALEN | Center | 2.07 | 29 |
11 | LUCIC, VLADIMIR | Forward | 2.04 | 32 |
12 | FLACCADORI, DIEGO | Guard | 1.93 | 25 |
14 | DEDOVIC, NIHAD | Guard | 1.99 | 31 |
15 | AMAIZE, ROBIN | Forward | 1.88 | 27 |
16 | ZIPSER, PAUL | Forward | 2.03 | 27 |
21 | GIST, JAMES | Forward | 2.04 | 35 |
25 | JOHNSON, JAJUAN | Forward | 2.08 | 32 |
31 | SISKO, ZAN | Guard | 1.89 | 24 |
43 | RADOSEVIC, LEON | Center | 2.08 | 31 |
44 | GRANT, SASHA | Forward | 1.98 | 0 |
66 | RUDAN, MATEJ | Forward | 2.05 | 0 |
70 | WULFF, LUIS | Guard | 1.97 | 0 |
71 | WEBER, LENNART | Forward | 2.01 | 0 |
72 | HARTMANN, SEBASTIAN | Guard | 1.91 | 0 |
73 | RATAJ, MICHAEL | Forward | 1.98 | 0 |
74 | ZERNER, LUKAS | Forward | 2.03 | 0 |
75 | SILLAH, MOHAMED | Center | 2.04 | 0 |
76 | DONGMO TEMOKA, MAXWELL | Forward | 1.98 | 0 |
Anadolu Efes Istanbul
Head Coach ATAMAN, ERGIN
# | Player | Position | Height | Age |
---|---|---|---|---|
0 | LARKIN, SHANE | Guard | 1.82 | 29 |
1 | BEAUBOIS, RODRIGUE | Guard | 1.9 | 33 |
2 | SINGLETON, CHRIS | Forward | 2.06 | 32 |
3 | SAYBIR, YIGITCAN | Forward | 2.03 | 22 |
4 | BALBAY, DOGUS | Guard | 1.85 | 32 |
8 | GECIM, TOLGA | Forward | 2.06 | 25 |
11 | GAZI, ERTEN | Guard | 1.9 | 24 |
13 | MUSA, DZANAN | Forward | 2.06 | 22 |
15 | SANLI, SERTAC | Center | 2.12 | 30 |
18 | MOERMAN, ADRIEN | Forward | 2.02 | 33 |
19 | TUNCER, BUGRAHAN | Guard | 1.93 | 28 |
21 | PLEISS, TIBOR | Center | 2.21 | 32 |
22 | MICIC, VASILIJE | Guard | 1.96 | 27 |
23 | ANDERSON, JAMES | Forward | 1.98 | 32 |
42 | DUNSTON, BRYANT | Center | 2.03 | 35 |
44 | SIMON, KRUNOSLAV | Guard | 1.97 | 36 |