Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 31

Referees PEREZ, EMILIO (ESP) BISSANG, JOSEPH (FRA) OBRKNEZEVIC, UROS (SRB)

Attendance 180

By Quarter 1 2 3 4
Maccabi Playtika Tel Aviv 19 28 31 14
Panathinaikos AKTOR Athens 24 18 25 32
End of Quarter 1 2 3 4
Maccabi Playtika Tel Aviv 19 47 78 92
Panathinaikos AKTOR Athens 24 42 67 99

Maccabi Playtika Tel Aviv

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 CLARK III, JIMMY 19:31 8 1/5 2/3 0/0 0 1 1 2 1 2 0 1 3 1 2
8 MENCO, RAFI 13:13 0 0/0 0/3 0/0 0 2 2 0 1 0 0 0 2 0 -2
9 SORKIN, ROMAN 26:59 12 6/13 0/1 0/0 2 2 4 1 1 2 2 1 4 2 7
10 MAYER, OMER 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 RAYMAN, WILLIAM 4:55 0 0/1 0/1 0/0 1 2 3 0 0 0 1 0 2 0 0
12 DIBARTOLOMEO, JOHN 15:26 10 1/1 2/3 2/2 2 1 3 2 0 0 0 0 1 1 14
15 COHEN, JAKE 21:05 15 3/4 1/2 6/6 3 3 6 1 0 1 0 1 2 3 19
20 RANDOLPH, LEVI 29:49 21 5/9 1/2 8/8 0 6 6 1 0 2 0 0 2 6 25
31 JOKUBAITIS, ROKAS 23:43 4 2/8 0/0 0/0 0 2 2 4 2 2 0 1 2 4 5
45 BLATT, TAMIR 22:54 11 1/1 3/6 0/0 0 2 2 4 1 1 0 0 2 0 12
50 WILLIAMS, TREVION 22:25 11 3/10 1/2 2/2 5 2 7 3 2 2 0 1 4 3 11
0 Team 0 0 0/0 0/0 0/0 3 3 6 0 0 1 0 0 0 0 5
  Totals 40:00 92 22/52 10/23 18/18 16 26 42 18 8 13 3 5 24 20 98
  42.3% 43.5% 100.0%  

Head Coach KATTASH, ODED

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 14:33 3 1/2 0/0 1/2 0 1 1 2 0 0 0 1 2 1 2
2 BROWN, LORENZO 21:07 14 4/5 1/4 3/3 0 2 2 2 2 3 0 0 4 4 13
6 MORAITIS, DIMITRIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SLOUKAS, KOSTAS 18:27 9 2/8 0/3 5/6 1 0 1 2 3 0 1 1 3 5 7
20 SAMODUROV, ALEXANDROS 5:57 2 0/0 0/0 2/2 0 1 1 0 0 0 1 0 0 1 5
22 GRANT, JERIAN 27:39 2 1/3 0/2 0/0 0 4 4 3 0 1 0 0 3 0 1
24 PLEISS, TIBOR 6:27 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
25 NUNN, KENDRICK 38:14 26 2/2 5/10 7/7 0 5 5 8 1 5 1 0 2 5 34
32 GABRIEL, WENYEN 20:55 13 6/8 0/1 1/4 3 0 3 1 2 1 1 1 1 3 14
41 HERNANGOMEZ, JUANCHO 26:01 18 1/3 4/6 4/6 2 6 8 2 1 0 1 0 0 3 27
44 MITOGLOU, KONSTANTINOS 20:40 12 4/5 1/2 1/1 0 5 5 2 0 0 0 0 4 2 15
0 Team 0 0 0/0 0/0 0/0 2 3 5 0 0 1 0 0 0 0 4
  Totals 40:00 99 21/36 11/28 24/31 8 27 35 22 9 11 5 3 20 24 121
  58.3% 39.3% 77.4%  

Head Coach ATAMAN, ERGIN

×