Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2020-21 Regular Season Round 4

Referees PERUGA, CARLOS (ESP) CICI, GENTIAN (ALB) PASTUSIAK, PIOTR (POL)

Attendance 5011

By Quarter 1 2 3 4
Zalgiris Kaunas 25 16 25 23
Anadolu Efes Istanbul 16 19 20 18
End of Quarter 1 2 3 4
Zalgiris Kaunas 25 41 66 89
Anadolu Efes Istanbul 16 35 55 73

Zalgiris Kaunas

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WALKUP, THOMAS 23:21 4 1/3 0/2 2/2 1 2 3 5 2 0 0 1 3 2 8
4 LEKAVICIUS, LUKAS 15:17 12 3/3 2/2 0/0 0 1 1 5 0 0 0 0 0 2 20
10 HAYES-DAVIS, NIGEL 24:09 17 3/3 3/5 2/3 3 2 5 2 2 2 0 0 1 3 23
13 JANKUNAS, PAULIUS 12:10 2 1/2 0/0 0/0 0 1 1 1 0 0 0 0 0 0 3
16 LUKOSIUNAS, KAROLIS 2:34 0 0/0 0/1 0/0 0 0 0 0 0 1 0 0 1 0 -3
21 MILAKNIS, ARTURAS 15:35 10 2/3 2/2 0/0 0 0 0 2 0 1 0 0 0 2 12
23 GEBEN, MARTINAS 12:01 7 3/3 0/0 1/1 1 2 3 0 1 2 0 0 2 3 10
24 RUBIT, AUGUSTINE 12:15 4 2/3 0/2 0/0 0 1 1 2 1 0 0 0 1 0 4
31 JOKUBAITIS, ROKAS 18:03 4 2/3 0/0 0/0 0 0 0 5 0 0 0 0 3 1 6
32 VASTURIA, STEVE 19:54 7 2/2 1/1 0/1 0 0 0 1 1 0 0 0 3 1 6
40 GRIGONIS, MARIUS 25:16 12 3/6 2/4 0/0 0 1 1 3 0 5 0 0 3 1 4
77 LAUVERGNE, JOFFREY 19:25 10 5/8 0/0 0/0 4 4 8 0 0 0 0 1 3 1 12
0 Team 0 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 3
  Totals 40:00 89 27/39 10/19 5/7 9 17 26 26 7 11 0 2 20 16 108
  69.2% 52.6% 71.4%  

Head Coach SCHILLER, MARTIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 BEAUBOIS, RODRIGUE 29:27 12 3/3 2/6 0/0 1 2 3 4 0 1 0 0 2 0 12
2 SINGLETON, CHRIS 11:38 0 0/0 0/1 0/0 0 1 1 1 1 5 0 0 5 0 -8
3 SAYBIR, YIGITCAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 GAZI, ERTEN 5:14 1 0/0 0/1 1/2 0 1 1 2 0 0 0 0 1 2 3
15 SANLI, SERTAC 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 MOERMAN, ADRIEN 28:22 8 1/2 2/6 0/0 0 0 0 2 0 1 0 0 1 3 6
19 TUNCER, BUGRAHAN 2:49 3 0/1 1/1 0/0 0 0 0 0 0 0 0 0 1 0 1
21 PLEISS, TIBOR 9:01 6 3/6 0/1 0/0 2 0 2 0 0 0 0 0 0 0 4
22 MICIC, VASILIJE 31:57 7 2/4 1/5 0/0 0 1 1 3 1 2 0 0 1 2 5
23 ANDERSON, JAMES 22:27 0 0/0 0/1 0/0 2 3 5 1 3 1 0 0 2 1 6
42 DUNSTON, BRYANT 30:59 20 8/9 0/0 4/7 2 1 3 4 1 0 2 0 1 7 32
44 SIMON, KRUNOSLAV 28:06 16 3/4 2/3 4/5 0 4 4 6 0 1 0 0 2 5 25
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 1 0 0 0 0 2
  Totals 40:00 73 20/29 8/25 9/14 9 14 23 23 6 12 2 0 16 20 88
  69.0% 32.0% 64.3%  

Head Coach ATAMAN, ERGIN

×