Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 32

Referees KONSTANTINOVS, KRISTAPS (LAT) VILIUS, GYTIS (LTU) LOTTERMOSER, ROBERT (GER)

Attendance 20997

By Quarter 1 2 3 4
Crvena Zvezda Meridianbet Belgrade 9 18 18 27
Real Madrid 22 20 13 23
End of Quarter 1 2 3 4
Crvena Zvezda Meridianbet Belgrade 9 27 45 72
Real Madrid 22 42 55 78

Crvena Zvezda Meridianbet Belgrade

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MILLER-MCINTYRE, CODI 24:07 24 4/8 4/9 4/5 1 0 1 2 1 0 0 1 3 3 17
1 BROWN III, JOHN 13:29 8 3/6 0/0 2/2 4 0 4 0 0 0 0 1 0 3 11
3 CANAAN, ISAIAH 16:39 5 1/1 1/5 0/0 1 1 2 1 0 0 0 0 2 3 5
4 TEODOSIC, MILOS 18:01 3 1/2 0/3 1/2 0 3 3 3 0 3 0 0 4 2 -1
7 DAVIDOVAC, DEJAN 7:45 0 0/1 0/2 0/0 2 2 4 0 0 2 0 0 1 0 -2
10 LAZIC, BRANKO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 KALINIC, NIKOLA 32:28 9 2/6 1/5 2/4 1 6 7 5 1 1 0 0 2 3 12
13 DOBRIC, OGNJEN 5:49 0 0/0 0/2 0/0 0 1 1 1 0 0 0 0 1 0 -1
30 PETRUSEV, FILIP 26:51 8 3/6 0/4 2/2 5 2 7 1 1 1 1 0 2 2 10
31 GIEDRAITIS, ROKAS 27:42 9 3/6 0/3 3/3 4 3 7 0 2 0 0 2 1 2 11
36 NEDOVIC, NEMANJA 21:32 3 0/0 1/4 0/0 1 2 3 1 0 1 0 0 3 2 2
99 DOS SANTOS, YAGO 5:37 3 0/0 1/1 0/0 0 1 1 0 0 3 0 0 1 0 0
0 Team 0 0 0/0 0/0 0/0 1 3 4 0 0 1 0 0 0 0 3
  Totals 40:00 72 17/36 8/38 14/18 20 24 44 14 5 12 1 4 20 20 67
  47.2% 21.1% 77.8%  

Head Coach SFAIROPOULOS, IOANNIS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
6 ABALDE, ALBERTO 14:25 8 0/2 2/2 2/2 2 6 8 2 0 0 0 0 2 1 15
7 CAMPAZZO, FACUNDO 24:54 11 2/2 1/3 4/5 0 1 1 5 1 3 0 0 2 5 15
9 GONZALEZ, HUGO 6:27 3 0/0 1/1 0/0 1 1 2 0 0 0 0 0 1 0 4
11 HEZONJA, MARIO 20:06 5 1/4 1/6 0/0 0 4 4 0 3 0 0 0 1 1 4
13 MUSA, DZANAN 21:50 4 2/3 0/4 0/2 0 2 2 1 1 2 1 0 1 2 1
14 DECK, GABRIEL 25:56 4 2/5 0/0 0/0 0 2 2 0 0 2 1 0 1 1 2
16 GARUBA, USMAN 27:08 9 2/4 1/4 2/2 4 5 9 1 1 0 0 1 1 1 14
20 FERNANDO, BRUNO 2:21 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
22 TAVARES, WALTER 22:39 14 6/9 0/0 2/2 3 7 10 0 0 3 2 0 4 3 19
23 LLULL, SERGIO 18:01 11 3/4 1/4 2/2 0 2 2 5 0 0 0 0 2 3 15
24 FELIZ, ANDRES 16:13 9 4/6 0/1 1/2 1 0 1 2 0 1 0 0 5 3 5
30 NDIAYE, ELI 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 0 1
  Totals 40:00 78 22/39 7/25 13/17 12 30 42 16 6 11 4 1 20 20 95
  56.4% 28.0% 76.5%  

Head Coach MATEO, CHUS

×