Local Time 22:30 OAKA Altion
Referees HORDOV, TOMISLAV (CRO) JAVOR, DAMIR (SLO) PERUGA, CARLOS (ESP)
Attendance 18888
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 29 | 13 | 18 | 16 |
Anadolu Efes Istanbul | 17 | 19 | 14 | 29 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 29 | 42 | 60 | 76 |
Anadolu Efes Istanbul | 17 | 36 | 50 | 79 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 0:47 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | BROWN, LORENZO | 12:14 | 5 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
10 | SLOUKAS, KOSTAS | 20:27 | 9 | 0/1 | 2/5 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 9 |
16 | OSMAN, CEDI | 24:32 | 16 | 2/3 | 2/5 | 6/11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 13 |
20 | SAMODUROV, ALEXANDROS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GRANT, JERIAN | 28:49 | 11 | 1/2 | 3/4 | 0/0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 18 |
24 | PLEISS, TIBOR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | NUNN, KENDRICK | 33:11 | 14 | 5/11 | 1/6 | 1/1 | 0 | 4 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 4 | 11 |
32 | GABRIEL, WENYEN | 8:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -1 |
41 | HERNANGOMEZ, JUANCHO | 28:59 | 4 | 0/1 | 1/5 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
44 | MITOGLOU, KONSTANTINOS | 22:53 | 5 | 1/2 | 1/3 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
77 | YURTSEVEN, OMER | 19:58 | 10 | 3/5 | 1/1 | 1/1 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 12 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 76 | 13/27 | 12/30 | 14/21 | 11 | 23 | 34 | 17 | 10 | 14 | 1 | 3 | 21 | 19 | 80 | |
48.1% | 40.0% | 66.7% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 32:36 | 20 | 1/2 | 4/6 | 6/7 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 27 |
3 | NWORA, JORDAN | 7:18 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | BRYANT, ELIJAH | 20:09 | 5 | 0/5 | 1/4 | 2/2 | 1 | 4 | 5 | 3 | 1 | 5 | 0 | 0 | 3 | 4 | 2 |
11 | SMITS, ROLANDS | 10:13 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
13 | THOMPSON, DARIUS | 26:31 | 6 | 0/0 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
15 | DOZIER JR, PERRY | 29:25 | 14 | 4/6 | 1/2 | 3/3 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 19 |
17 | POIRIER, VINCENT | 24:31 | 16 | 7/11 | 0/0 | 2/4 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 23 |
18 | OZDEMIROGLU, DOGUS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | OSMANI, ERCAN | 15:15 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
25 | OTURU, DAN | 15:29 | 11 | 5/6 | 0/0 | 1/3 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 15 |
33 | YILMAZ, ERKAN | 4:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
35 | WILLIS, DEREK | 14:11 | 2 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 79 | 19/37 | 9/23 | 14/19 | 12 | 23 | 35 | 19 | 7 | 12 | 3 | 1 | 19 | 20 | 94 | |
51.4% | 39.1% | 73.7% |
Head Coach BANCHI, LUCA
Home teampaobcgr
Guest teamAnadoluEfesSK
Default twitter accounts: euroleague
Default Hashtags: