Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2020-21 Regular Season Round 1

Referees JAVOR, DAMIR (SLO) ROSSI, MICHELE (ITA) CHRISTODOULOU, CHRISTOS (GRE)

By Quarter 1 2 3 4
FC Barcelona 24 17 14 21
CSKA Moscow 14 19 15 18
End of Quarter 1 2 3 4
FC Barcelona 24 41 55 76
CSKA Moscow 14 33 48 66

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DAVIES, BRANDON 24:31 18 7/9 0/0 4/5 0 4 4 0 0 3 1 0 4 7 20
8 HANGA, ADAM 14:11 7 2/2 1/2 0/0 0 3 3 1 1 1 1 0 2 0 9
9 BOLMARO, LEANDRO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SMITS, ROLANDS 12:02 2 1/1 0/0 0/0 1 0 1 1 0 2 1 0 2 1 2
13 HEURTEL, THOMAS 15:25 4 1/3 0/2 2/2 0 0 0 0 1 2 0 0 0 1 0
14 PUSTOVYI, ARTEM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 ORIOLA, PIERRE 9:19 0 0/0 0/0 0/0 0 0 0 0 0 3 0 0 4 0 -7
21 ABRINES, ALEX 32:23 13 1/1 3/5 2/3 3 4 7 3 0 0 1 0 1 2 22
22 HIGGINS, CORY 26:13 8 3/8 0/1 2/2 1 1 2 4 2 0 0 1 1 1 9
30 CLAVER, VICTOR 12:50 0 0/0 0/0 0/0 0 4 4 0 0 0 0 0 2 0 2
33 MIROTIC, NIKOLA 28:54 17 5/8 1/3 4/5 0 7 7 1 4 5 0 0 3 6 21
99 CALATHES, NICK 24:12 7 2/5 1/2 0/0 0 3 3 7 1 1 0 0 3 1 11
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 2 0 0 0 0 0
  Totals 40:00 76 22/37 6/15 14/17 6 27 33 17 9 19 4 1 22 19 89
  59.5% 40.0% 82.4%  

Head Coach JASIKEVICIUS, SARAS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BOLOMBOY, JOEL 21:25 6 3/6 0/1 0/0 2 2 4 0 1 3 0 2 1 1 2
4 KHOMENKO, ALEXANDER 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
5 JAMES, MIKE 28:35 13 2/3 1/5 6/9 0 1 1 4 0 6 0 1 2 6 7
6 HILLIARD, DARRUN 23:06 8 1/4 2/4 0/0 0 2 2 3 1 0 0 0 5 0 4
7 UKHOV, IVAN 6:27 3 0/1 1/3 0/0 0 1 1 0 0 1 0 1 0 1 0
10 HACKETT, DANIEL 27:15 11 1/5 3/4 0/0 0 2 2 2 1 2 0 0 2 3 10
11 ANTONOV, SEMEN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
17 VOIGTMANN, JOHANNES 14:57 2 1/2 0/3 0/0 1 3 4 2 0 0 0 0 3 1 2
21 CLYBURN, WILL 30:23 8 3/6 0/3 2/5 2 2 4 1 1 0 0 0 2 6 9
23 SHENGELIA, TORNIKE 32:33 15 4/6 1/4 4/4 3 2 5 3 0 0 1 0 3 4 20
28 LOPATIN, ANDREI 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
41 KURBANOV, NIKITA 15:19 0 0/0 0/0 0/0 0 2 2 1 0 1 0 0 1 0 1
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 3 0 0 0 0 0
  Totals 40:00 66 15/33 8/27 12/18 9 19 28 16 4 16 1 4 19 22 55
  45.5% 29.6% 66.7%  

Head Coach ITOUDIS, DIMITRIS

×