Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2022-23 Regular Season Round 9

Referees FOUFIS, IOANNIS (GRE) ROSSI, MICHELE (ITA) LOTTERMOSER, ROBERT (GER)

Attendance 7532

By Quarter 1 2 3 4
Valencia Basket 19 12 15 27
Real Madrid 31 10 18 21
End of Quarter 1 2 3 4
Valencia Basket 19 31 46 73
Real Madrid 31 41 59 80

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 19:06 11 0/6 2/4 5/8 0 2 2 5 0 1 0 0 1 6 11
1 CLAVER, VICTOR 23:04 6 2/2 0/2 2/2 0 5 5 2 5 0 0 0 0 3 19
2 PUERTO, JOSEP 16:54 2 1/1 0/0 0/0 0 1 1 0 0 1 0 0 2 2 2
3 PREPELIC, KLEMEN 7:35 0 0/0 0/1 0/0 0 0 0 1 0 1 0 0 1 1 -1
4 PRADILLA, JAIME 13:53 0 0/0 0/0 0/0 1 2 3 1 0 0 0 0 2 1 3
5 WEBB III, JAMES 12:08 2 1/2 0/1 0/0 0 1 1 1 1 0 0 0 2 0 1
6 LOPEZ-AROSTEGUI, XABI 20:04 6 3/5 0/2 0/0 1 2 3 1 0 2 0 0 2 2 4
9 VAN ROSSOM, SAM 25:40 17 1/1 5/8 0/0 1 1 2 3 0 4 0 0 4 0 11
12 RADEBAUGH, JONAH 7:37 3 0/2 1/1 0/0 0 1 1 0 0 0 0 0 0 0 2
14 DUBLJEVIC, BOJAN 26:07 15 2/4 3/7 2/2 0 1 1 2 2 1 0 0 1 3 15
21 ALEXANDER, KYLE 9:41 5 2/5 0/1 1/1 4 1 5 0 0 0 0 1 1 2 6
41 RIVERO, JASIEL 18:11 6 2/4 0/1 2/2 0 1 1 1 1 2 0 0 1 1 4
0 Team 0 0 0/0 0/0 0/0 2 3 5 0 0 1 0 0 0 0 4
  Totals 40:00 73 14/32 11/28 12/15 9 21 30 17 9 13 0 1 17 21 81
  43.8% 39.3% 80.0%  

Head Coach MUMBRU, ALEX

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WILLIAMS-GOSS, NIGEL 7:08 0 0/1 0/0 0/0 0 0 0 1 0 1 0 0 0 0 -1
1 CAUSEUR, FABIEN 12:56 5 1/1 0/2 3/3 1 2 3 0 1 1 0 0 0 2 8
6 ABALDE, ALBERTO 3:21 0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 1
11 HEZONJA, MARIO 8:17 2 0/0 0/2 2/2 0 1 1 1 0 1 0 0 1 1 1
13 RODRIGUEZ, SERGIO 12:45 3 0/0 1/6 0/0 0 0 0 3 0 2 0 0 3 1 -3
14 DECK, GABRIEL 33:46 16 7/11 0/3 2/2 2 8 10 0 1 2 0 0 1 2 19
17 POIRIER, VINCENT 13:46 4 2/3 0/0 0/0 2 2 4 1 0 2 0 0 5 2 3
21 CORNELIE, PETR 19:34 10 3/5 1/4 1/1 1 3 4 2 0 1 0 0 3 2 9
22 TAVARES, WALTER 26:12 4 2/2 0/0 0/0 5 1 6 6 0 2 1 0 3 1 13
23 LLULL, SERGIO 21:38 8 0/2 2/4 2/2 0 2 2 3 0 0 0 0 1 2 10
30 NDIAYE, ELI 12:22 0 0/0 0/2 0/0 0 1 1 0 1 0 0 0 2 0 -2
31 MUSA, DZANAN 28:15 28 10/13 2/5 2/2 2 4 6 2 2 2 0 0 2 4 32
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
  Totals 40:00 80 25/38 6/28 12/12 13 25 38 19 6 14 1 0 21 17 91
  65.8% 21.4% 100.0%  

Head Coach MATEO, CHUS

×