Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2020-21 Regular Season Round 19

Referees CICI, GENTIAN (ALB) MOGULKOC, EMIN (TUR) LOTTERMOSER, ROBERT (GER)

Attendance 3120

By Quarter 1 2 3 4
CSKA Moscow 18 27 15 23
Zalgiris Kaunas 11 21 20 21
End of Quarter 1 2 3 4
CSKA Moscow 18 45 60 83
Zalgiris Kaunas 11 32 52 73

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BOLOMBOY, JOEL 12:30 0 0/1 0/1 0/0 1 3 4 0 2 0 0 0 0 1 5
4 KHOMENKO, ALEXANDER 6:40 0 0/1 0/0 0/0 0 0 0 0 0 1 0 0 3 1 -4
5 JAMES, MIKE 33:09 21 4/7 3/9 4/6 0 3 3 5 0 3 0 0 0 6 21
6 HILLIARD, DARRUN 27:40 17 5/7 2/3 1/1 0 4 4 0 0 1 0 1 4 2 14
7 UKHOV, IVAN 4:25 0 0/1 0/0 0/0 1 2 3 1 0 0 0 0 1 0 2
11 ANTONOV, SEMEN 8:35 2 1/1 0/0 0/0 1 2 3 1 0 0 0 0 1 1 6
13 STRELNIEKS, JANIS 8:06 2 1/2 0/2 0/0 0 0 0 3 1 0 0 0 4 0 -1
17 VOIGTMANN, JOHANNES 13:48 11 3/6 1/3 2/2 1 1 2 1 0 1 0 0 1 1 8
23 SHENGELIA, TORNIKE 27:30 18 5/9 1/3 5/5 4 3 7 1 0 4 0 0 4 4 16
33 MILUTINOV, NIKOLA 27:30 10 4/8 0/0 2/2 5 9 14 0 0 1 0 0 0 3 22
41 KURBANOV, NIKITA 30:07 2 1/1 0/1 0/0 1 2 3 7 1 0 1 0 2 0 11
51 SHASHKOV, ALEXANDER 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 1 0 1 0 0 1 0 0 0 0 0
  Totals 40:00 83 24/44 7/22 14/16 15 29 44 19 4 12 1 1 20 19 100
  54.5% 31.8% 87.5%  

Head Coach ITOUDIS, DIMITRIS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Zalgiris Kaunas

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WALKUP, THOMAS 23:37 14 4/5 2/6 0/0 0 1 1 5 0 0 0 0 1 0 14
1 BLAZEVIC, MAREK 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
4 LEKAVICIUS, LUKAS 18:34 11 3/6 1/3 2/2 0 0 0 4 0 1 0 0 4 2 7
10 HAYES-DAVIS, NIGEL 26:58 11 2/3 2/3 1/1 1 1 2 0 1 1 0 0 2 2 11
13 JANKUNAS, PAULIUS 15:31 2 0/2 0/2 2/2 0 5 5 0 1 0 0 0 1 2 5
16 LUKOSIUNAS, KAROLIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 MILAKNIS, ARTURAS 21:08 5 1/2 1/4 0/0 0 0 0 1 1 0 0 1 2 0 0
23 GEBEN, MARTINAS 4:40 1 0/0 0/0 1/2 0 0 0 0 0 1 0 0 0 3 2
24 RUBIT, AUGUSTINE 23:06 4 2/5 0/0 0/0 2 5 7 1 2 0 0 0 4 1 8
31 JOKUBAITIS, ROKAS 14:44 5 2/3 0/1 1/3 1 1 2 0 0 2 0 0 1 5 5
40 GRIGONIS, MARIUS 28:10 16 2/4 3/7 3/3 0 0 0 1 1 1 1 0 3 5 14
77 LAUVERGNE, JOFFREY 23:32 4 2/7 0/0 0/0 3 2 5 5 0 0 0 0 1 0 8
0 Team 0 0 0/0 0/0 0/0 1 3 4 0 0 2 0 0 0 0 2
  Totals 40:00 73 18/37 9/26 10/13 8 18 26 17 6 8 1 1 19 20 76
  48.6% 34.6% 76.9%  

Head Coach SCHILLER, MARTIN

×