Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 19

Referees PANTHER, ANNE (GER) VILIUS, GYTIS (LTU) LATISEVS, OLEGS (LAT)

Attendance 3439

By Quarter 1 2 3 4
Zenit St Petersburg 23 16 14 19
KIROLBET Baskonia Vitoria-Gasteiz 16 15 18 17
End of Quarter 1 2 3 4
Zenit St Petersburg 23 39 53 72
KIROLBET Baskonia Vitoria-Gasteiz 16 31 49 66

Zenit St Petersburg

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
4 IVERSON, COLTON 20:35 10 3/4 0/0 4/5 3 5 8 0 0 3 0 0 3 4 14
6 ALBICY, ANDREW 14:58 5 1/1 1/4 0/0 0 0 0 4 0 1 0 0 0 0 5
9 HOLLINS, AUSTIN 16:38 2 1/2 0/1 0/0 0 0 0 1 1 4 0 0 2 1 -3
10 THOMAS, WILL 28:47 19 6/6 1/2 4/4 2 4 6 0 2 0 0 0 2 3 27
12 RENFROE, ALEX 28:23 6 3/4 0/4 0/0 0 1 1 10 0 3 0 0 2 0 7
14 PUSHKOV, ANTON 3:39 0 0/0 0/1 0/0 0 0 0 0 0 1 1 0 0 0 -1
16 TRUSHKIN, VLADISLAV 5:15 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 VORONOV, EVGENY 13:27 3 1/3 0/0 1/2 0 1 1 0 1 2 0 1 3 3 -1
20 ZUBKOV, ANDREY 17:58 3 1/2 0/0 1/2 1 0 1 0 0 0 1 0 2 1 2
21 ABROMAITIS, TIM 9:33 5 2/2 0/2 1/2 1 2 3 1 0 0 0 0 1 1 6
25 PONITKA, MATEUSZ 31:49 14 4/4 1/3 3/5 0 6 6 2 4 5 1 0 1 4 21
34 AYON, GUSTAVO 8:58 5 2/3 0/0 1/1 1 0 1 0 0 1 0 1 3 3 3
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 72 24/31 3/17 15/21 8 20 28 18 8 21 3 2 19 20 80
  77.4% 17.6% 71.4%  

Head Coach PLAZA, JOAN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

KIROLBET Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 PENAVA, AJDIN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
5 GONZALEZ, MIGUEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 HENRY, PIERRIA 37:13 13 3/4 2/6 1/2 1 1 2 2 4 6 0 0 1 3 11
11 JANNING, MATT 25:16 9 0/1 2/4 3/3 0 2 2 1 1 1 0 0 2 3 10
12 DIOP, ILIMANE 11:02 4 1/4 0/0 2/2 1 1 2 0 0 1 1 1 1 2 3
17 GARCIA, SERGI 2:50 0 0/0 0/0 0/0 0 0 0 0 0 2 0 0 0 0 -2
19 FALL, YOUSSOUPHA 1:56 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2 1 1
22 STAUSKAS, NIK 28:00 15 2/4 3/6 2/2 1 0 1 2 2 2 0 1 4 1 9
23 SHENGELIA, TORNIKE 36:57 13 6/8 0/3 1/1 2 4 6 6 3 4 0 0 3 8 24
31 SHIELDS, SHAVON 28:47 4 2/4 0/4 0/0 1 1 2 2 1 1 0 1 3 0 -2
33 POLONARA, ACHILLE 10:12 0 0/0 0/2 0/0 0 0 0 0 0 0 1 0 1 0 -2
50 ERIC, MICHAEL 17:47 6 2/6 0/0 2/2 3 3 6 0 1 2 0 0 3 1 5
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 1 0 0 0 0 3
  Totals 40:00 66 17/32 7/25 11/12 12 13 25 13 12 20 2 3 20 19 60
  53.1% 28.0% 91.7%  

Head Coach IVANOVIC, DUSKO

×