Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 20

Referees DRAGOJEVIC, IGOR (MNE) LOTTERMOSER, ROBERT (GER) ROCHA, FERNANDO (POR)

Attendance 6587

By Quarter 1 2 3 4
CSKA Moscow 27 25 23 19
KIROLBET Baskonia Vitoria-Gasteiz 25 21 12 32
End of Quarter 1 2 3 4
CSKA Moscow 27 52 75 94
KIROLBET Baskonia Vitoria-Gasteiz 25 46 58 90

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BOLOMBOY, JOEL 17:09 3 0/2 1/4 0/0 0 3 3 0 2 0 0 0 0 2 5
5 JAMES, MIKE 29:32 33 3/8 5/9 12/14 1 2 3 3 1 1 0 2 0 8 34
11 ANTONOV, SEMEN 9:57 4 1/2 0/0 2/4 2 2 4 0 0 0 0 0 3 2 4
17 VOIGTMANN, JOHANNES 21:58 10 1/2 2/3 2/2 2 3 5 2 0 0 1 0 2 1 15
20 VORONTSEVICH, ANDREY 8:27 0 0/0 0/1 0/0 0 1 1 2 1 1 0 0 2 0 0
23 HACKETT, DANIEL 14:49 4 0/3 0/2 4/4 1 0 1 2 0 0 0 1 1 4 4
26 SANT-ROOS, HOWARD 15:42 6 3/5 0/2 0/0 2 0 2 1 0 2 0 0 3 0 0
31 KOUFOS, KOSTA 11:39 6 3/4 0/0 0/0 1 1 2 1 1 1 1 0 4 1 6
32 HILLIARD, DARRUN 24:21 14 1/3 4/5 0/0 0 1 1 2 0 2 0 0 1 1 12
41 KURBANOV, NIKITA 14:01 4 1/1 0/0 2/2 2 1 3 1 0 0 0 0 2 1 7
42 HINES, KYLE 20:46 4 1/2 0/0 2/2 2 3 5 4 0 1 1 0 3 1 10
84 BAKER, RON 11:39 6 1/1 1/1 1/2 1 1 2 0 1 1 0 0 0 1 8
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 94 15/33 13/27 25/30 14 19 33 18 6 10 3 3 21 22 105
  45.5% 48.1% 83.3%  

Head Coach ITOUDIS, DIMITRIS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

KIROLBET Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 PENAVA, AJDIN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
5 GONZALEZ, MIGUEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 HENRY, PIERRIA 36:20 18 6/10 1/5 3/3 6 3 9 4 1 0 0 0 3 4 25
11 JANNING, MATT 28:12 12 3/3 2/7 0/0 1 0 1 1 1 2 0 0 3 0 5
12 DIOP, ILIMANE 4:02 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 2 0 -1
17 GARCIA, SERGI 1:08 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
19 FALL, YOUSSOUPHA 15:53 19 6/7 0/0 7/12 6 4 10 0 0 0 0 0 2 9 30
22 STAUSKAS, NIK 21:14 9 3/5 1/4 0/0 1 3 4 1 0 0 0 0 3 0 6
23 SHENGELIA, TORNIKE 32:17 12 5/12 0/1 2/2 0 0 0 5 1 5 1 2 2 2 4
31 SHIELDS, SHAVON 29:00 11 0/3 3/5 2/2 1 3 4 1 1 2 1 0 3 2 10
33 POLONARA, ACHILLE 12:10 0 0/1 0/0 0/0 1 0 1 1 0 0 0 1 0 0 0
50 ERIC, MICHAEL 19:44 9 3/5 0/0 3/3 2 3 5 0 0 0 1 0 4 4 13
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 1 0 0 0 0 2
  Totals 40:00 90 26/46 7/22 17/22 20 19 39 13 4 11 3 3 22 21 94
  56.5% 31.8% 77.3%  

Head Coach IVANOVIC, DUSKO

×