Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2022-23 Regular Season Round 2

Referees HORDOV, TOMISLAV (CRO) RADOJKOVIC, JOSIP (CRO) PUKL,SASA (SLO)

Attendance 5358

By Quarter 1 2 3 4
Valencia Basket 27 11 21 17
LDLC ASVEL Villeurbanne 16 26 20 15
End of Quarter 1 2 3 4
Valencia Basket 27 38 59 76
LDLC ASVEL Villeurbanne 16 42 62 77

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 17:39 10 4/7 0/3 2/3 0 0 0 5 0 1 0 1 3 2 5
1 CLAVER, VICTOR 15:20 5 1/1 1/1 0/0 1 1 2 1 0 1 0 0 3 0 4
2 PUERTO, JOSEP 22:39 10 2/2 2/2 0/0 0 2 2 1 0 0 0 0 3 4 14
3 PREPELIC, KLEMEN 21:03 7 1/5 1/3 2/2 0 0 0 3 1 0 0 0 2 2 5
4 PRADILLA, JAIME 6:06 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2
5 WEBB III, JAMES 15:24 3 0/1 1/3 0/0 0 3 3 0 1 1 1 0 2 0 2
7 JONES, CHRIS 25:16 13 5/9 1/5 0/0 1 1 2 4 0 2 0 0 1 2 10
9 VAN ROSSOM, SAM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 RADEBAUGH, JONAH 19:30 7 2/5 0/2 3/3 0 3 3 2 0 1 0 1 1 3 7
14 DUBLJEVIC, BOJAN 21:26 0 0/1 0/2 0/0 2 4 6 5 1 2 0 1 1 1 6
21 ALEXANDER, KYLE 15:56 4 2/2 0/0 0/0 2 1 3 0 1 1 0 0 2 1 6
41 RIVERO, JASIEL 19:41 15 4/7 1/2 4/4 3 3 6 0 0 1 0 0 4 4 16
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 76 22/41 7/23 11/12 11 20 31 21 4 10 1 3 22 19 81
  53.7% 30.4% 91.7%  

Head Coach MUMBRU, ALEX

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MATHEWS, JONAH 21:22 9 3/7 0/2 3/4 0 3 3 1 1 0 0 0 0 3 10
1 POLITE, ANTHONY 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
2 NOUA, AMINE 19:15 2 1/2 0/1 0/0 0 2 2 0 0 2 1 0 1 1 1
5 KAHUDI, CHARLES 16:50 9 0/0 3/4 0/0 0 1 1 1 0 2 0 0 2 0 6
6 LACOMBE, PAUL 5:15 0 0/1 0/0 0/0 1 1 2 1 0 0 0 0 0 0 2
7 LAUVERGNE, JOFFREY 18:37 9 3/4 0/0 3/4 0 1 1 1 0 0 0 0 3 2 8
8 DIOT, ANTOINE 4:12 0 0/1 0/0 0/0 0 0 0 1 0 0 0 0 1 0 -1
12 DE COLO, NANDO 27:51 16 4/6 2/4 2/2 0 2 2 4 1 4 0 0 1 8 22
19 FALL, YOUSSOUPHA 26:34 10 5/6 0/0 0/0 4 9 13 1 0 1 2 0 4 1 21
23 LIGHTY, DAVID 29:10 9 3/6 0/1 3/3 0 2 2 2 1 0 0 1 3 3 9
32 OBASOHAN, RETIN 27:18 13 3/5 2/3 1/2 0 0 0 1 1 4 0 0 4 4 7
35 PONS, YVES 3:36 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 77 22/38 7/15 12/15 5 22 27 13 4 14 3 1 19 22 85
  57.9% 46.7% 80.0%  

Head Coach PARKER, TJ

×