Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 25

Referees AMBROSOV, MYKOLA (UKR) PEREZ, EMILIO (ESP) ZAMOJSKI, JAKUB (POL)

Attendance 13457

By Quarter 1 2 3 4
Crvena Zvezda mts Belgrade 17 20 16 28
CSKA Moscow 16 20 24 26
End of Quarter 1 2 3 4
Crvena Zvezda mts Belgrade 17 37 53 81
CSKA Moscow 16 36 60 86

Crvena Zvezda mts Belgrade

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 PUNTER, KEVIN 21:37 12 2/5 1/3 5/5 0 0 0 0 0 0 0 0 4 3 6
4 BROWN, LORENZO 27:13 10 2/8 1/4 3/4 0 2 2 4 2 3 0 1 3 3 4
5 PERPEROGLOU, STRATOS 7:08 3 0/0 1/4 0/0 0 0 0 0 0 1 0 0 1 1 -1
7 DAVIDOVAC, DEJAN 21:15 4 2/3 0/0 0/0 1 1 2 1 1 0 0 0 4 1 4
10 LAZIC, BRANKO 18:28 6 0/0 2/3 0/0 0 2 2 0 0 1 0 0 3 0 3
12 BARON, BILLY 29:15 15 3/4 2/5 3/3 1 2 3 2 1 2 0 0 1 3 17
15 GIST, JAMES 22:54 11 4/6 0/0 3/3 2 2 4 4 1 0 0 1 1 2 18
21 JAGODIC-KURIDZA, MARKO 17:06 3 1/2 0/1 1/2 0 2 2 0 0 3 1 0 2 3 1
28 SIMANIC, BORISA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
32 JOVANOVIC, NIKOLA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
50 OJO, MICHAEL 17:09 6 2/3 0/0 2/4 2 3 5 1 1 1 1 0 4 2 8
91 STIMAC, VLADIMIR 17:55 11 5/8 0/0 1/2 1 3 4 1 0 0 0 1 2 2 11
0 Team 0 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 3
  Totals 40:00 81 21/39 7/20 18/23 7 20 27 13 6 11 2 3 25 20 74
  53.8% 35.0% 78.3%  

Head Coach SAKOTA, DRAGAN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BOLOMBOY, JOEL 11:41 2 1/1 0/2 0/0 0 0 0 0 0 0 0 0 2 0 -2
5 JAMES, MIKE 30:40 29 3/8 3/11 14/18 1 2 3 3 0 3 0 1 1 8 21
11 ANTONOV, SEMEN 7:47 0 0/1 0/1 0/0 1 1 2 0 2 0 0 0 0 0 2
13 STRELNIEKS, JANIS 8:03 2 1/2 0/0 0/0 0 1 1 0 0 0 0 0 0 0 2
17 VOIGTMANN, JOHANNES 21:16 6 3/3 0/1 0/0 0 2 2 3 0 0 1 0 4 2 9
23 HACKETT, DANIEL 25:55 19 3/4 3/7 4/4 0 3 3 1 2 3 0 0 3 5 19
26 SANT-ROOS, HOWARD 18:05 2 1/2 0/0 0/0 3 2 5 2 0 1 0 0 2 0 5
31 KOUFOS, KOSTA 6:43 0 0/0 0/0 0/0 0 3 3 0 0 0 1 0 1 1 4
32 HILLIARD, DARRUN 18:44 12 3/5 1/3 3/5 1 2 3 1 0 2 0 1 2 4 9
41 KURBANOV, NIKITA 23:49 8 2/2 0/3 4/6 1 3 4 2 2 1 0 0 1 3 12
42 HINES, KYLE 26:13 6 3/4 0/0 0/0 5 5 10 2 0 2 1 0 4 2 14
84 BAKER, RON 1:04 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 86 20/32 7/28 25/33 13 25 38 14 6 12 3 2 20 25 97
  62.5% 25.0% 75.8%  

Head Coach ITOUDIS, DIMITRIS

×