Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 25

Referees JURAS, MARKO (SRB) HORDOV, TOMISLAV (CRO) HIERREZUELO, DANIEL (ESP)

Attendance 4850

By Quarter 1 2 3 4
FC Bayern Munich 17 8 23 15
Anadolu Efes Istanbul 19 18 25 26
End of Quarter 1 2 3 4
FC Bayern Munich 17 25 48 63
Anadolu Efes Istanbul 19 37 62 88

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 GEORGE, JASON 1:57 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -1
5 BRAY, TJ 19:32 5 2/3 0/1 1/1 0 0 0 3 2 2 0 0 2 2 6
7 KING, ALEX 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 MONROE, GREG 21:38 5 2/7 0/0 1/1 1 7 8 4 1 3 0 1 2 4 11
11 LUCIC, VLADIMIR 31:15 14 5/8 1/2 1/2 3 1 4 1 0 1 0 0 2 4 15
12 LO, MAODO 27:35 14 4/5 2/6 0/0 0 5 5 1 0 3 0 0 2 1 11
16 ZIPSER, PAUL 19:00 3 0/1 0/0 3/4 0 0 0 3 0 2 0 1 4 2 -1
21 FLACCADORI, DIEGO 3:56 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2
22 BARTHEL, DANILO 27:24 7 2/2 1/3 0/4 0 1 1 0 0 2 0 0 0 2 2
31 SISKO, ZAN MARK 23:53 7 2/3 1/1 0/0 0 1 1 3 3 1 0 0 2 0 10
34 HUESTIS, JOSHUA 11:01 2 1/4 0/2 0/0 1 2 3 0 0 0 0 0 0 0 0
43 RADOSEVIC, LEON 12:49 4 2/4 0/0 0/0 2 0 2 1 0 1 0 0 2 0 2
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 0 0 0 0 0 3
  Totals 40:00 63 21/38 5/16 6/12 8 19 27 16 6 15 0 2 16 15 60
  55.3% 31.2% 50.0%  

Head Coach KOSTIC, OLIVER

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 BEAUBOIS, RODRIGUE 30:30 16 1/1 4/6 2/4 0 2 2 3 1 2 0 0 0 3 19
2 SINGLETON, CHRIS 18:29 14 1/2 4/8 0/0 0 2 2 1 1 0 1 0 3 1 12
3 SAYBIR, YIGITCAN 1:57 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -2
15 SANLI, SERTAC 16:15 7 3/4 0/1 1/1 1 4 5 1 1 2 0 0 3 1 8
18 MOERMAN, ADRIEN 19:57 6 2/2 0/1 2/2 0 2 2 2 1 2 0 0 1 2 9
19 TUNCER, BUGRAHAN 13:28 8 1/1 2/3 0/0 0 0 0 1 2 0 0 0 1 1 10
21 PLEISS, TIBOR 19:17 10 5/9 0/0 0/0 1 0 1 3 1 0 0 0 3 0 8
22 MICIC, VASILIJE 24:25 9 1/3 1/4 4/4 0 2 2 8 2 1 0 0 0 6 21
23 ANDERSON, JAMES 23:25 7 1/1 1/2 2/2 2 4 6 0 1 0 1 0 1 2 15
25 PETERS, ALEC 8:54 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 2 0 -1
42 DUNSTON, BRYANT 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 SIMON, KRUNOSLAV 23:23 11 1/3 3/5 0/0 0 4 4 3 0 4 0 0 0 0 10
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 0 0 0 0 0 4
  Totals 40:00 88 16/27 15/30 11/13 7 22 29 22 10 11 2 0 15 16 113
  59.3% 50.0% 84.6%  

Head Coach ATAMAN, ERGIN

×