Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2020-21 Final Four Round 41

Referees LATISEVS, OLEGS (LAT) VILIUS, GYTIS (LTU) PUKL,SASA (SLO)

By Quarter 1 2 3 4
FC Barcelona 22 14 22 23
Anadolu Efes Istanbul 15 24 26 21
End of Quarter 1 2 3 4
FC Barcelona 22 36 58 81
Anadolu Efes Istanbul 15 39 65 86

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DAVIES, BRANDON 24:52 17 6/12 1/4 2/5 6 5 11 2 1 2 0 1 5 7 18
8 HANGA, ADAM 0:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 BOLMARO, LEANDRO 25:18 7 3/5 0/2 1/1 3 2 5 3 0 2 0 0 4 2 7
10 SMITS, ROLANDS 9:27 0 0/0 0/1 0/0 0 0 0 1 0 0 0 0 3 0 -3
16 GASOL, PAU 13:07 1 0/1 0/1 1/2 0 3 3 0 0 1 1 0 1 1 1
18 ORIOLA, PIERRE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 ABRINES, ALEX 10:00 2 0/0 0/1 2/2 0 4 4 0 0 1 0 0 3 1 2
22 HIGGINS, CORY 30:57 23 2/6 4/6 7/7 0 2 2 1 2 3 1 0 3 6 23
24 KURIC, KYLE 24:12 18 2/4 2/7 8/8 0 1 1 2 1 1 0 0 1 5 18
30 CLAVER, VICTOR 14:19 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 3 0 0
33 MIROTIC, NIKOLA 30:17 11 3/7 1/5 2/4 5 4 9 0 1 3 1 1 3 2 7
99 CALATHES, NICK 17:24 0 0/1 0/3 0/0 2 0 2 1 0 1 0 0 4 1 -5
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 81 17/37 8/30 23/29 19 23 42 10 5 14 3 2 30 25 72
  45.9% 26.7% 79.3%  

Head Coach JASIKEVICIUS, SARAS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 36:37 21 3/5 1/4 12/12 0 2 2 3 2 3 0 1 1 10 28
1 BEAUBOIS, RODRIGUE 10:10 3 0/0 0/1 3/4 1 0 1 0 0 1 0 0 3 4 2
2 SINGLETON, CHRIS 19:25 4 1/1 0/1 2/2 1 2 3 0 1 0 1 0 2 1 7
4 BALBAY, DOGUS 0:12 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
15 SANLI, SERTAC 12:57 12 4/8 0/3 4/5 1 1 2 0 0 0 1 1 4 4 6
18 MOERMAN, ADRIEN 20:48 6 3/4 0/0 0/2 3 5 8 1 0 0 0 1 1 2 12
19 TUNCER, BUGRAHAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PLEISS, TIBOR 7:56 5 1/2 1/2 0/0 0 3 3 0 0 0 0 0 2 0 4
22 MICIC, VASILIJE 34:54 25 6/10 2/4 7/8 0 3 3 5 3 5 0 0 4 8 28
23 ANDERSON, JAMES 9:53 0 0/1 0/0 0/0 0 2 2 0 0 0 0 0 2 0 -1
42 DUNSTON, BRYANT 18:37 6 2/4 0/0 2/2 1 2 3 1 1 0 0 0 3 1 7
44 SIMON, KRUNOSLAV 28:31 4 2/4 0/3 0/0 0 3 3 2 1 1 0 0 2 0 2
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 0 0 0 0 0 3
  Totals 40:00 86 22/39 4/18 30/35 8 25 33 12 8 10 2 3 25 30 97
  56.4% 22.2% 85.7%  

Head Coach ATAMAN, ERGIN

×