Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2021-22 Final Four Round 41

Referees LAMONICA, LUIGI (ITA) VILIUS, GYTIS (LTU) RYZHYK, BORYS (UKR)

Attendance 15482

By Quarter 1 2 3 4
Real Madrid 15 19 8 15
Anadolu Efes Istanbul 14 15 11 18
End of Quarter 1 2 3 4
Real Madrid 15 34 42 57
Anadolu Efes Istanbul 14 29 40 58

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 18:40 3 1/2 0/5 1/3 0 2 2 1 0 2 0 1 3 2 -6
2 NUNEZ, JUAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 RANDOLPH, ANTHONY 7:06 6 0/0 2/3 0/0 0 2 2 0 0 0 0 0 0 0 7
5 FERNANDEZ, RUDY 18:19 2 1/4 0/3 0/0 0 2 2 2 3 0 0 0 2 1 2
6 ABALDE, ALBERTO 15:16 2 1/4 0/5 0/0 1 2 3 0 0 1 0 0 2 0 -6
8 HANGA, ADAM 23:23 5 1/2 1/4 0/0 0 3 3 1 1 0 0 1 1 1 5
14 DECK, GABRIEL 22:09 5 0/3 1/2 2/2 2 1 3 0 0 1 0 1 2 2 2
17 POIRIER, VINCENT 17:45 5 2/3 0/1 1/2 1 3 4 2 0 0 2 0 2 4 12
22 TAVARES, WALTER 21:54 14 5/8 0/0 4/6 8 3 11 1 1 2 1 0 4 3 20
23 LLULL, SERGIO 22:19 9 2/7 1/3 2/2 0 0 0 6 1 0 0 0 1 2 10
28 YABUSELE, GUERSCHON 25:08 3 1/1 0/6 1/2 1 2 3 0 0 0 0 0 2 1 -2
44 TAYLOR, JEFFERY 8:01 3 0/0 1/1 0/0 0 2 2 1 0 0 0 0 1 0 5
0 Team 0 0 0/0 0/0 0/0 5 0 5 0 0 0 0 0 0 0 5
  Totals 40:00 57 14/34 6/33 11/17 18 22 40 14 6 6 3 3 20 16 54
  41.2% 18.2% 64.7%  

Head Coach LASO, PABLO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 36:44 10 3/7 1/8 1/3 1 5 6 4 1 1 0 1 1 4 9
1 BEAUBOIS, RODRIGUE 8:16 0 0/0 0/2 0/0 0 1 1 0 0 0 0 0 0 0 -1
2 SINGLETON, CHRIS 29:20 4 2/4 0/3 0/0 3 4 7 0 2 1 0 1 2 0 4
6 BRYANT, ELIJAH 28:44 0 0/2 0/1 0/0 3 5 8 1 0 0 0 0 3 3 6
11 GAZI, ERTEN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 MOERMAN, ADRIEN 12:06 0 0/2 0/0 0/0 0 6 6 0 0 1 0 0 1 0 2
19 TUNCER, BUGRAHAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PLEISS, TIBOR 31:34 19 7/8 1/2 2/2 2 5 7 0 1 1 2 1 3 2 24
22 MICIC, VASILIJE 37:28 23 4/8 4/7 3/4 0 2 2 2 0 4 0 0 2 9 22
23 ANDERSON, JAMES 8:48 0 0/0 0/1 0/0 0 1 1 0 1 1 0 0 1 1 0
33 PETRUSEV, FILIP 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
42 DUNSTON, BRYANT 7:00 2 1/1 0/0 0/0 0 1 1 0 0 1 1 0 3 1 1
0 Team 0 0 0/0 0/0 0/0 2 3 5 0 0 2 0 0 0 0 3
  Totals 40:00 58 17/32 6/24 6/9 11 33 44 7 5 12 3 3 16 20 70
  53.1% 25.0% 66.7%  

Head Coach ATAMAN, ERGIN

×