Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2022-23 Regular Season Round 6

Referees HORDOV, TOMISLAV (CRO) BOLTAUZER, MATEJ (SLO) NIKOLIC, UROS (SRB)

Attendance 6777

By Quarter 1 2 3 4
FC Barcelona 21 18 23 19
Fenerbahce Beko Istanbul 19 17 13 31
End of Quarter 1 2 3 4
FC Barcelona 21 39 62 81
Fenerbahce Beko Istanbul 19 36 49 80

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DA SILVA, OSCAR 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 PAULI, ORIOL 0:24 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
5 SANLI, SERTAC 22:39 6 3/4 0/4 0/0 2 3 5 1 0 1 1 0 3 2 6
6 VESELY, JAN 15:54 4 2/5 0/0 0/0 0 3 3 3 1 0 0 0 0 1 9
10 KALINIC, NIKOLA 28:19 14 3/5 2/4 2/2 2 0 2 3 0 1 0 2 2 2 12
13 SATORANSKY, TOMAS 18:48 2 1/2 0/0 0/0 3 2 5 2 2 2 0 0 4 1 5
20 LAPROVITTOLA, NICOLAS 26:46 26 2/3 5/8 7/9 1 0 1 7 2 3 0 0 4 5 28
21 ABRINES, ALEX 16:06 1 0/0 0/5 1/2 1 1 2 0 0 0 0 0 1 1 -3
22 HIGGINS, CORY 8:10 3 1/3 0/1 1/1 0 1 1 0 1 0 0 0 3 3 2
23 TOBEY, MIKE 29:56 13 5/6 1/2 0/0 1 6 7 1 1 1 1 0 0 2 22
31 JOKUBAITIS, ROKAS 23:15 8 2/4 0/1 4/4 0 2 2 1 1 2 0 0 1 3 9
46 NNAJI, JAMES 9:43 4 2/2 0/0 0/0 0 2 2 0 0 1 1 0 3 1 4
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 81 21/34 8/25 15/18 10 21 31 18 8 12 3 2 22 21 93
  61.8% 32.0% 83.3%  

Head Coach JASIKEVICIUS, SARAS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Fenerbahce Beko Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MOTLEY, JOHNATHAN 25:33 23 9/12 0/0 5/5 2 5 7 1 0 2 1 1 4 4 26
1 BIRSEN, METECAN 7:15 2 0/1 0/1 2/2 1 1 2 0 0 0 0 1 1 2 2
2 HAZER, SEHMUS 8:53 6 2/3 0/0 2/2 2 1 3 1 0 0 0 0 1 2 10
3 WILBEKIN, SCOTTIE 21:23 6 3/3 0/4 0/0 0 2 2 4 0 0 0 0 2 3 9
4 EDWARDS, CARSEN 6:42 2 1/3 0/0 0/0 0 0 0 0 0 2 0 0 1 0 -3
10 MAHMUTOGLU, MELIH 12:19 11 1/1 3/5 0/0 0 0 0 0 0 0 0 0 1 1 9
11 HAYES-DAVIS, NIGEL 19:06 3 0/0 0/1 3/4 1 2 3 1 1 0 0 0 0 2 8
21 PIERRE, DYSHAWN 17:02 0 0/1 0/1 0/0 0 2 2 0 0 0 0 0 0 0 0
22 JEKIRI, TONYE 10:38 4 2/2 0/0 0/0 1 1 2 0 0 1 0 0 3 1 3
23 GUDURIC, MARKO 24:49 11 3/6 1/3 2/2 1 2 3 3 0 3 0 0 4 4 9
31 BOOKER, DEVIN 24:58 4 1/2 0/3 2/2 0 1 1 1 0 0 1 0 3 1 1
33 CALATHES, NICK 21:22 8 2/7 1/2 1/1 0 3 3 2 2 3 0 1 1 2 6
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 0 0 0 0 0 3
  Totals 40:00 80 24/41 5/20 17/18 11 20 31 13 3 11 2 3 21 22 83
  58.5% 25.0% 94.4%  

Head Coach ITOUDIS, DIMITRIS

×