Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 7

Referees BOLTAUZER, MATEJ (SLO) THEPENIER, HUGUES (FRA) LOTTERMOSER, ROBERT (GER)

Attendance 6732

By Quarter 1 2 3 4
AX Armani Exchange Milan 14 26 16 25
KIROLBET Baskonia Vitoria-Gasteiz 19 15 19 21
End of Quarter 1 2 3 4
AX Armani Exchange Milan 14 40 56 81
KIROLBET Baskonia Vitoria-Gasteiz 19 34 53 74

AX Armani Exchange Milan

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DELLA VALLE, AMEDEO 23:04 15 1/1 2/4 7/7 0 1 1 1 2 0 0 0 3 5 19
1 MACK, SHELVIN 19:44 10 2/7 2/2 0/0 0 0 0 3 1 3 0 1 2 0 3
5 MICOV, VLADIMIR 29:48 12 2/3 2/4 2/2 0 2 2 1 0 4 0 0 3 6 11
6 BILIGHA, PAUL 1:16 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 GUDAITIS, ARTURAS 12:30 2 1/2 0/0 0/0 1 3 4 0 1 0 1 0 2 1 6
10 ROLL, MICHAEL 25:00 12 1/3 2/2 4/4 0 3 3 4 1 0 0 0 2 3 19
13 RODRIGUEZ, SERGIO 23:05 13 2/5 2/5 3/3 0 0 0 2 1 3 0 0 1 2 8
15 TARCZEWSKI, KALEB 25:20 6 2/2 0/0 2/2 0 7 7 0 0 1 1 0 3 2 12
16 NEDOVIC, NEMANJA 13:54 2 1/3 0/3 0/0 0 1 1 2 1 0 0 0 0 0 1
20 CINCIARINI, ANDREA 0:52 0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 1
32 BROOKS, JEFF 11:24 3 1/1 0/0 1/2 0 3 3 1 1 0 0 0 3 1 5
40 SCOLA, LUIS 14:03 6 3/3 0/2 0/0 1 2 3 0 0 2 0 0 2 1 4
0 Team 0 0 0/0 0/0 0/0 0 2 2 0 0 1 0 0 0 0 1
  Totals 40:00 81 16/30 10/22 19/20 2 24 26 14 9 14 2 1 21 21 90
  53.3% 45.5% 95.0%  

Head Coach MESSINA, ETTORE

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

KIROLBET Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 27:40 6 0/1 2/5 0/0 0 0 0 3 4 3 0 0 2 5 9
5 GONZALEZ, MIGUEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 HENRY, PIERRIA 17:39 13 4/6 1/2 2/2 0 3 3 5 0 3 0 0 2 2 15
11 JANNING, MATT 23:39 5 1/3 1/5 0/0 1 0 1 0 2 4 0 1 1 1 -3
12 DIOP, ILIMANE 2:43 0 0/0 0/0 0/0 0 2 2 0 0 0 0 0 2 0 0
19 FALL, YOUSSOUPHA 25:30 13 6/7 0/0 1/5 0 2 2 1 2 1 0 0 2 4 14
22 STAUSKAS, NIK 19:41 15 3/3 3/5 0/0 0 0 0 2 0 1 0 0 2 0 12
23 SHENGELIA, TORNIKE 26:13 12 3/6 1/2 3/5 3 6 9 2 1 5 1 0 3 7 18
29 GARINO, PATRICIO 19:38 2 1/2 0/2 0/0 0 5 5 0 0 0 0 1 5 0 -2
31 SHIELDS, SHAVON 11:43 2 1/2 0/1 0/0 0 2 2 0 0 0 0 0 1 0 1
33 POLONARA, ACHILLE 13:47 0 0/1 0/0 0/0 1 1 2 1 0 0 0 0 1 1 2
50 ERIC, MICHAEL 11:47 6 3/5 0/0 0/1 0 1 1 0 0 0 0 0 0 1 5
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 2 0 0 0 0 1
  Totals 40:00 74 22/36 8/22 6/13 7 23 30 14 9 19 1 2 21 21 72
  61.1% 36.4% 46.2%  

Head Coach PERASOVIC, VELIMIR

×