Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2020-21 Regular Season Round 9

Referees ROCHA, FERNANDO (POR) VYKLICKY, ROBERT (CZE) HORDOV, TOMISLAV (CRO)

By Quarter 1 2 3 4
Valencia Basket 22 23 25 25
Panathinaikos OPAP Athens 21 20 25 17
End of Quarter 1 2 3 4
Valencia Basket 22 45 70 95
Panathinaikos OPAP Athens 21 41 66 83

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 PREPELIC, KLEMEN 27:45 18 2/2 4/5 2/2 0 1 1 6 1 2 0 0 1 4 26
4 PRADILLA, JAIME 1:24 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1
6 PUERTO, JOSEP 12:51 2 1/2 0/0 0/0 0 1 1 0 0 0 0 0 4 2 0
7 LABEYRIE, LOUIS 17:46 8 3/4 0/1 2/2 0 4 4 2 0 0 0 0 0 1 13
10 TOBEY, MIKE 15:07 11 2/3 2/2 1/1 0 1 1 0 1 1 0 0 5 1 7
12 KALINIC, NIKOLA 16:40 4 2/3 0/1 0/0 0 1 1 5 2 3 0 1 3 1 4
14 DUBLJEVIC, BOJAN 23:45 9 2/2 1/5 2/2 2 1 3 6 0 0 0 0 0 2 16
16 VIVES, GUILLEM 22:57 5 1/2 1/1 0/0 0 1 1 2 1 1 0 0 3 1 5
19 SAN EMETERIO, FERNANDO 19:47 11 2/4 2/4 1/1 1 2 3 0 0 1 0 0 1 3 11
21 WILLIAMS, DERRICK 21:34 14 4/8 1/2 3/5 0 3 3 3 3 0 0 0 1 3 18
24 HERMANNSSON, MARTIN 19:16 13 1/7 2/3 5/6 1 2 3 4 1 2 0 0 1 5 15
42 JIMENEZ, MILLAN 1:08 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 1 0 0 0 0 2
  Totals 40:00 95 20/38 13/24 16/19 5 19 24 28 9 11 0 1 19 23 116
  52.6% 54.2% 84.2%  

Head Coach PONSARNAU, JAUME

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos OPAP Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MACK, SHELVIN 18:48 15 2/2 3/3 2/2 1 1 2 4 2 2 0 0 3 1 19
6 PAPAGIANNIS, GEORGIOS 20:26 8 4/7 0/0 0/0 3 5 8 0 0 2 1 0 0 2 14
7 BOCHORIDIS, ELEFTHERIOS 12:18 3 0/0 1/1 0/0 0 0 0 2 0 0 0 0 5 2 2
8 AUGUSTE, ZACH 3:51 0 0/1 0/0 0/0 0 1 1 0 0 1 0 0 1 0 -2
10 PAPAPETROU, IOANNIS 27:18 11 4/6 1/3 0/1 2 7 9 4 3 3 0 0 2 3 20
14 KASELAKIS, LEONIDAS 4:05 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
17 FOSTER, MARCUS FRANKLEE 16:21 6 3/6 0/1 0/0 0 0 0 1 0 2 0 0 3 0 -2
26 NEDOVIC, NEMANJA 18:28 5 1/4 1/5 0/1 0 0 0 3 0 2 0 0 0 3 1
30 WHITE, AARON 25:08 9 1/3 2/2 1/2 1 2 3 0 0 0 0 0 1 1 9
44 MITOGLOU, KONSTANTINOS 18:27 11 3/3 1/2 2/2 2 2 4 1 2 3 0 0 3 2 13
50 BENTIL, BENJAMIN 8:15 4 0/0 1/2 1/2 0 2 2 0 0 1 0 0 3 1 1
74 SANT-ROOS, HOWARD 26:35 11 3/4 1/2 2/4 0 2 2 4 1 2 0 0 1 4 15
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 1 0 0 0 0 0
  Totals 40:00 83 21/36 11/21 8/14 9 24 33 19 8 19 1 0 23 19 90
  58.3% 52.4% 57.1%  

Head Coach VOVORAS, GEORGIOS

×