Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2019-20 Regular Season Round 9

Referees PATERNICO, CARMELO (ITA) PASTUSIAK, PIOTR (POL) BELOSEVIC, ILIJA (SRB)

Attendance 10439

By Quarter 1 2 3 4
KIROLBET Baskonia Vitoria-Gasteiz 24 21 17 18
CSKA Moscow 19 23 17 11
End of Quarter 1 2 3 4
KIROLBET Baskonia Vitoria-Gasteiz 24 45 62 80
CSKA Moscow 19 42 59 70

KIROLBET Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 28:23 12 3/5 2/5 0/0 0 1 1 2 1 1 1 0 2 1 10
5 GONZALEZ, MIGUEL 1:15 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 HENRY, PIERRIA 23:59 5 2/3 0/1 1/1 1 3 4 2 2 2 0 0 3 2 8
10 LOPEZ, LAUTARO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 JANNING, MATT 18:42 7 2/4 1/4 0/0 0 1 1 1 1 0 0 0 1 1 5
12 DIOP, ILIMANE 17:19 8 0/0 0/0 8/10 1 3 4 0 0 2 2 0 4 7 13
19 FALL, YOUSSOUPHA 11:01 3 1/2 0/0 1/2 1 1 2 0 0 2 2 0 4 1 0
22 STAUSKAS, NIK 26:50 11 1/4 2/5 3/3 1 7 8 3 2 1 0 0 2 2 17
23 SHENGELIA, TORNIKE 32:10 22 5/8 2/5 6/7 0 6 6 1 3 5 0 1 3 7 23
29 GARINO, PATRICIO 20:51 8 1/3 0/4 6/6 1 5 6 2 2 1 0 1 2 4 12
33 POLONARA, ACHILLE 5:58 0 0/1 0/0 0/0 1 1 2 0 0 1 0 0 0 0 0
50 ERIC, MICHAEL 13:32 4 2/4 0/0 0/4 1 1 2 0 0 3 2 2 1 2 -2
0 Team 0 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 3
  Totals 40:00 80 17/34 7/24 25/33 7 32 39 11 11 18 7 4 22 27 89
  50.0% 29.2% 75.8%  

Head Coach PERASOVIC, VELIMIR

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BOLOMBOY, JOEL 18:08 2 1/5 0/0 0/0 2 4 6 1 0 1 1 1 5 2 1
5 JAMES, MIKE 28:06 17 3/10 3/4 2/4 0 2 2 2 0 2 0 1 0 5 13
11 ANTONOV, SEMEN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 STRELNIEKS, JANIS 30:24 17 2/5 3/4 4/4 0 3 3 5 0 1 0 0 1 3 22
17 VOIGTMANN, JOHANNES 24:16 2 1/3 0/4 0/0 1 4 5 2 0 3 1 1 3 1 -2
20 VORONTSEVICH, ANDREY 11:33 0 0/2 0/0 0/0 0 3 3 1 2 1 0 1 2 0 0
23 HACKETT, DANIEL 15:29 12 2/3 2/3 2/2 0 2 2 0 0 2 0 0 5 3 8
31 KOUFOS, KOSTA 4:11 0 0/2 0/0 0/0 0 1 1 0 0 0 0 1 1 0 -3
32 HILLIARD, DARRUN 20:06 6 0/3 2/8 0/0 0 3 3 0 2 4 1 1 3 1 -4
41 KURBANOV, NIKITA 16:59 2 1/1 0/1 0/0 3 0 3 0 0 3 0 0 2 3 2
42 HINES, KYLE 21:52 8 3/5 0/0 2/2 1 3 4 1 2 0 1 1 5 2 10
84 BAKER, RON 8:56 4 0/0 0/1 4/4 0 1 1 0 2 3 0 0 0 2 5
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 1 0 0 0 0 2
  Totals 40:00 70 13/39 10/25 14/16 9 27 36 12 8 21 4 7 27 22 54
  33.3% 40.0% 87.5%  

Head Coach ITOUDIS, DIMITRIS

×