Dragic and Giannis in the race for the last playoff spots in the East

By Eurohoops team/ info@eurohoops.net

Giannis Antetokounmpo had 21 points and 10 rebounds for the Milwaukee, which halted a seven-game losing streak to Toronto by getting the 101-94 win. Bosnian Mirza Teletovic added 2 points, while Spaniard Serge Ibaka led Toronto with 19 points. Lithuanian Jonas Valanciunas added 13 points for the losing side.

The Raptors didn’t have injured Kyle Lowry and the Cavs rested LeBron James and Kyrie Irving. Slovenian Goran Dragic scored 23 points, Hassan Whiteside had 20 points and 13 rebounds, and the Heat beat the undermanned Cleveland Cavaliers 120-92.

Charlotte beat the Denver Nuggets 112-102 as French Nicolas Batum had 21 points and eight assists. From the losing side Serb Nikola Jokic led the Nuggets with 31 points and 14 rebounds, while Italian Danilo Gallinari scored 22 points. His compatriot Marco Bellineli scored 3 points for Charlotte and Spaniard Juancho Hernangomez had 2 points for Denver.

Leonard had 34 points and 10 rebounds and the Spurs overcame a listless start to beat the Minnesota Timberwolves 97-90 in overtime despite a triple double by Ricky Rubio. The Spanish guard of the Timberwolves had the fifth triple double of his career with 11 points, 13 rebounds and 10 assists. Serb Nemanja Bjelica added 12 points. For the Spurs, Spaniard Pau Gasol had 17 points and 8 rebounds in his fifth straight game as a reserve and French Tony Parker had 3 points and 2 assists. Here’s the rest of last night’s games and the euro-scorers.

Chicago – LA Clippers 91-101 (Mirotic 8 p. 7 r., Zipser 10 p.)
Houston – Memphis 123-108 (Capela 24 p. 11 r. – Gasol 17 p. 7 as.)
Portland – Brooklyn 130-116 (Nurkic 17 p. 6 r. 5 as.)
Philadelphia – Detroit 106-136 (Saric 19 p. 8 r. 6 as., Rodriguez 12 p. 8 as., Luwawu-Cabarro 6 p. – Marjanovic 5 p.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 42 19 .689 26-6 16-13 6-6 28-9 111.0 106.5 +4.5 L1 6-4
2Boston Celtics 40 22 .645 2.5 21-9 19-13 8-4 26-12 108.0 105.4 +2.6 W2 7-3
3Washington Wizards 36 24 .600 5.5 25-9 11-15 5-5 24-16 107.8 105.5 +2.3 L1 6-4
4Toronto Raptors 37 26 .587 6 21-11 16-15 12-2 23-14 107.9 104.0 +3.9 L1 5-5
5Atlanta Hawks 34 27 .557 8 17-13 17-14 5-8 23-14 103.8 104.6 -0.8 L1 4-6
6Indiana Pacers 31 30 .508 11 21-10 10-20 6-6 16-19 105.3 106.2 -0.9 L1 2-8
7Chicago Bulls 31 31 .500 11.5 19-13 12-18 6-6 20-16 102.6 103.1 -0.5 L1 5-5
8Detroit Pistons 30 32 .484 12.5 19-12 11-20 3-7 17-19 102.0 102.2 -0.2 W1 6-4
Miami Heat 29 34 .460 14 16-14 13-20 5-7 18-20 102.2 101.9 +0.3 W1 6-4
Milwaukee Bucks 28 33 .459 14 17-16 11-17 8-4 18-22 105.1 105.1 +0.1 W2 6-4
Charlotte Hornets 27 35 .435 15.5 16-13 11-22 6-2 16-20 104.9 104.6 +0.2 W1 3-7
New York Knicks 25 37 .403 17.5 15-16 10-21 4-7 16-22 105.7 108.7 -3.0 L1 3-7
Orlando Magic 23 39 .371 19.5 11-20 12-19 7-6 15-21 99.7 105.7 -6.0 W1 3-7
Philadelphia 76ers 23 39 .371 19.5 15-18 8-21 5-6 16-22 101.8 107.8 -6.0 L1 5-5
Brooklyn Nets 10 51 .164 32 7-24 3-27 0-10 3-33 105.4 114.4 -9.0 L2 1-9

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Golden State Warriors 50 11 .820 26-3 24-8 11-2 31-7 117.5 105.3 +12.2 L2 7-3
2x –San Antonio Spurs 48 13 .787 2 21-6 27-7 7-4 26-8 106.5 98.2 +8.3 W7 9-1
3Houston Rockets 44 19 .698 7 23-8 21-11 9-4 27-9 115.3 108.3 +7.0 W2 8-2
4Utah Jazz 38 24 .613 12.5 21-12 17-12 6-6 21-17 100.4 96.0 +4.3 W1 5-5
5LA Clippers 37 25 .597 13.5 19-10 18-15 6-5 22-16 107.8 104.9 +2.9 W1 6-4
6Memphis Grizzlies 36 27 .571 15 19-11 17-16 6-4 26-15 101.3 100.2 +1.1 L2 5-5
7Oklahoma City Thunder 35 27 .565 15.5 23-8 12-19 7-4 22-16 106.4 106.2 +0.2 L2 5-5
8Denver Nuggets 28 34 .452 22.5 16-15 12-19 5-8 16-22 110.6 111.4 -0.8 L1 5-5
Portland Trail Blazers 26 35 .426 24 16-13 10-22 6-3 17-20 107.9 110.2 -2.3 W2 4-6
Sacramento Kings 25 36 .410 25 13-18 12-18 4-6 15-19 102.6 105.5 -2.9 L3 5-5
Dallas Mavericks 25 36 .410 25 17-14 8-22 4-8 15-23 97.8 99.8 -2.0 W1 5-5
Minnesota Timberwolves 25 37 .403 25.5 15-18 10-19 4-7 14-23 104.8 105.1 -0.3 L1 6-4
New Orleans Pelicans 24 38 .387 26.5 15-17 9-21 3-9 11-25 103.1 106.5 -3.4 L1 4-6
Phoenix Suns 20 42 .323 30.5 12-18 8-24 3-8 8-33 107.5 112.6 -5.1 W2 4-6
Los Angeles Lakers 19 43 .306 31.5 12-17 7-26 4-7 9-27 104.0 110.9 -6.9 L6 2-8
Related Post