LeBron passes Giannis Antetokounmpo, Luka Doncic in NBA All-Star Game fan vote

By Eurohoops team / info@eurohoops.net

LeBron James has surpassed the Luka Dončić and Giannis Antetokounmpo to lead the NBA in the second fan returns of NBA All-Star Voting presented by Google, as NBA informed Thursday.

LeBron has acquired a 82,001-vote lead over the Slovenian sensation among all Western Conference players. The NBA All-Star Game captains will be the All-Star starter from each conference who receives the most fan votes in his conference.

James received a total of 3,359,871 votes to keep the top spot in the Western Conference frontcourt. The Lakers’ Anthony Davis (3,124,446) and the LA Clippers’ Kawhi Leonard (2,210,539) continue to rank second and third, respectively, also in the Western Conference.

Luka Doncic leads the West guards with 3,277,870 votes. The Houston Rockets’ James Harden remains in second place, receiving 2,167,269 votes.

Antetokounmpo expanded his lead as the top selectee among all Eastern Conference players, earning 3,259,383 votes in the frontcourt group.

Per nba.com:

NBA ALL-STAR VOTING PRESENTED BY GOOGLE: SECOND FAN RETURNS
Western Conference
Frontcourt   Guards
1.  LeBron James (LAL) 3,359,871 1. Luka Dončić (DAL) 3,277,870
2.  Anthony Davis (LAL) 3,124,446 2. James Harden (HOU) 2,167,269
3. Kawhi Leonard (LAC) 2,210,539 3. Damian Lillard (POR) 687,855
4. Paul George (LAC) 845,719 4. Stephen Curry (GSW) 595,913
5. Nikola Jokić (DEN) 559,881 5. Russell Westbrook (HOU) 581,500
6. Karl-Anthony Towns (MIN) 545,385 6. Alex Caruso (LAL) 528,246
7. Kristaps Porzingis (DAL) 540,603 7. Donovan Mitchell (UTA) 449,835
8. Carmelo Anthony (POR) 520,021 8. Devin Booker (PHX) 381,071
9. Brandon Ingram (NOP) 444,522 9. D’Angelo Russell (GSW) 365,730
10. Dwight Howard (LAL) 390,037 10. Ja Morant (MEM) 257,433
Eastern Conference
Frontcourt   Guards
1. Giannis Antetokounmpo (MIL) 3,259,383 1. Trae Young (ATL) 1,389,628
2. Joel Embiid (PHI) 1,784,211 2. Kyrie Irving (BKN) 1,351,997
3. Pascal Siakam (TOR) 1,730,763 3. Kemba Walker (BOS) 1,331,577
4. Jimmy Butler (MIA) 1,400,293 4. Derrick Rose (DET) 918,550
5. Jayson Tatum (BOS) 1,182,663 5. Zach LaVine (CHI) 572,022
6. Tacko Fall (BOS) 543,352 6. Kyle Lowry (TOR) 567,896
7. Bam Adebayo (MIA) 349,078 7. Jaylen Brown (BOS) 544,361
8. Gordon Hayward (BOS) 291,608 8. Ben Simmons (PHI) 456,066
9. Domantas Sabonis (IND) 239,639 9. Bradley Beal (WAS) 447,107
10. Andre Drummond (DET) 228,190 10. Fred VanVleet (TOR) 351,391

 

Related Post