Jrue Holiday hands Milwaukee win over Miami

By Eurohoops team/ info@eurohoops.net

The Miami Heat had a 14-point lead with seven minutes remaining, however, the Milwaukee Bucks answered and pulled off a comeback with Jrue Holiday hitting the game-winner for 120-119 with two seconds on the clock.

Holiday made multiple clutch plays on both ends of the floor together with Giannis Antetokounmpo and Khris Middleton. He finished with 25 points, 11 assists, six rebounds. Giannis had 28 points, 17 rebounds while Middleton scored 26.

Meanwhile, Utah got an overtime win against the Rockets, led by Donovan Mitchell who banked in 37 points and dished out ten assists.

Rudy Gobert was right behind with 27 points, 17 boards while Bojan Bogdanovic scored 18.

The Sixers found themselves down 16 in the first half against the Knicks but Joel Embiid (27 points, 12 boards) and James Harden (26-9-9) led the team to a come-from-behind win.

An interesting duel happened in the win of New Orleans over Sacramento as two Lithuanian nationals faced off. Jonas Valanciunas had 17 points, 14 boards for the winning side while Domantas Sabonis tried to respond with 15 points, 14 boards, seven assists.

Franz Wagner had another great game in a great rookie season with 28 points but it wasn’t enough against a fiery Malcolm Brogdon who put up 31 points, 11 boards, eight assists.

Nikola Jokic delivered a double-double with 22 points and 16 rebounds but Denver suffered an unexpected loss to Oklahoma. Theo Maledon scored nine points, as did Aleksej Pokusevski who also grabbed 11 boards.

Results

Cleveland Cavaliers – Charlotte Hornets 98-119
Orlando Magic – Indiana Pacers 114-122 (OT)
Philadelphia 76ers – New York Knicks 123-108
Houston Rockets – Utah Jazz 127-132 (OT)
Milwaukee Bucks – Miami Heat 120-119
New Orleans – Sacramento Kings 125-98
Denver Nuggets – Oklahoma City Thunder 107-119
Phoenix Suns – Portland Trail Blazers 120-90

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Miami Heat (1)  41 21 .661 109.5 104.7 4.42
Chicago Bulls (2)  39 23 .629 2.0 112.4 110.5 1.31
Philadelphia 76ers (3)  37 23 .617 3.0 108.2 106.0 1.98
Milwaukee Bucks (4)  37 25 .597 4.0 113.6 110.0 2.83
Cleveland Cavaliers (5)  36 25 .590 4.5 106.6 102.7 3.66
Boston Celtics (6)  37 27 .578 5.0 109.2 103.8 4.72
Toronto Raptors (7)  34 27 .557 6.5 108.7 107.4 1.45
Brooklyn Nets (8)  32 31 .508 9.5 110.7 111.6 -0.96
Charlotte Hornets (9)  30 33 .476 11.5 114.1 114.8 -0.76
Atlanta Hawks (10)  29 32 .475 11.5 112.2 111.5 1.05
Washington Wizards (11)  28 33 .459 12.5 107.6 110.4 -2.63
New York Knicks (12)  25 36 .410 15.5 105.0 107.0 -1.93
Indiana Pacers (13)  21 42 .333 20.5 109.7 112.3 -2.15
Detroit Pistons (14)  15 47 .242 26.0 103.2 112.7 -9.05
Orlando Magic (15)  15 47 .242 26.0 103.8 111.8 -7.71

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  49 12 .803 113.6 105.9 7.38
Golden State Warriors (2)  43 19 .694 6.5 110.9 104.0 6.62
Memphis Grizzlies (3)  43 20 .683 7.0 113.9 109.1 4.73
Utah Jazz (4)  38 22 .633 10.5 113.8 107.0 6.60
Dallas Mavericks (5)  37 25 .597 12.5 106.7 103.4 3.28
Denver Nuggets (6)  36 25 .590 13.0 110.5 107.6 2.85
Minnesota Timberwolves (7)  34 29 .540 16.0 113.6 112.3 1.58
Los Angeles Clippers (8)  33 31 .516 17.5 106.8 107.3 -0.45
Los Angeles Lakers (9)  27 34 .443 22.0 110.4 112.4 -2.35
New Orleans Pelicans (10)  25 36 .410 24.0 106.8 109.2 -1.95
Portland Trail Blazers (11)  25 36 .410 24.0 107.7 112.6 -4.14
San Antonio Spurs (12)  24 38 .387 25.5 112.7 112.8 0.09
Sacramento Kings (13)  23 40 .365 27.0 110.2 115.0 -4.62
Oklahoma City Thunder (14)  19 42 .311 30.0 101.9 108.8 -6.69
Houston Rockets (15)  15 46 .246 34.0 108.2 117.8 -9.22
Related Post