Giannis and the Bucks got the comeback win over the Bulls

MILWAUKEE, WI - NOVEMBER 16: Giannis Antetokounmpo #34 of the Milwaukee Bucks looks on before the game against the Chicago Bulls on November 16, 2018 at Fiserv Forum in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2018 NBAE (Photo by Gary Dineen/NBAE via Getty Images)

By Eurohoops team/ info@eurohoops.net

Eric Bledsoe scored 25 points, Khris Middleton and Giannis Antetokounmpo each added 23 points and the Bucks erased a 22-point deficit and beat the Chicago Bulls 123-104.

The Greek freak also had 13 rebounds in what was the Bucks’ largest comeback win of the season and they tied the second-largest halftime deficit overcome in franchise history.

“He was mad,” Antetokounmpo said about coach Mike Budenholzer at halftime. “He was really upset. Coach came in and let us know that we weren’t putting enough effort and energy into the game.”

Here are last night’s results and the euro-scorers.

NBA 2018-19

November 16

Score

Boston Celtics Toronto Raptors 123-116

Ibaka 21 p. 4 r. Valanciunas 11 p. 5 r.

Indiana Pacers Miami Heat 99-91

Sabonis 15 p. 12 r. Bogdanovic 16 p. 6 r. – Dragic 8 p. 1 r.

Philadelphia 76ers Utah Jazz 113-107

Korkmaz 2 p. – Gobert 12 p. 10 r. Rubio 13 p. 4 as. Sefolosha 2 p. 6 r.

Washington Wizards Brooklyn Nets 104-115

Satoransky 4 p. Mahinmi 3p. 5 r. – Kurucs 9 p. 3 r.

Memphis Grizzlies Sacramento Kings 112-104

Gasol 19 p. 15 r. Casspi 6 p. 2 r. – Bjelica 8 p. 6 r. Bogdanovic 12 p.

Minnesota Timberwolves Portland Trail Blazers 112-96

Saric 9p. 7 r. – Nurkic 13 p. 11 r.

New Orleans Pelicans New York Knicks 129-124

Mirotic 12 p. 10 r. – Kanter 8 p. 5 r. Ntilikina 4 p. 2 r.

Milwaukee Bucks Chicago Bulls 123-104

Giannis 23 p. 13 r. 4 as. Ilyasova 1 p. 1 r.

Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  12 3 .800 116.5 109.1 6.34
Milwaukee Bucks (2)  10 4 .714 1.5 121.0 110.1 13.21
Indiana Pacers (3)  8 6 .571 3.5 105.7 103.0 2.40
Boston Celtics (3)  8 6 .571 3.5 105.6 101.9 4.26
Philadelphia 76ers (5)  9 7 .563 3.5 112.3 112.8 -0.58
Detroit Pistons (6)  7 6 .538 4.0 109.8 110.7 -3.04
Charlotte Hornets (7)  7 7 .500 4.5 114.6 109.4 2.39
Orlando Magic (8)  7 8 .467 5.0 104.4 108.5 -3.96
Miami Heat (9)  6 8 .429 5.5 111.5 111.3 -1.59
Brooklyn Nets (10)  6 9 .400 6.0 109.0 110.7 -2.92
Washington Wizards (11)  5 9 .357 6.5 111.6 116.9 -4.93
Chicago Bulls (12)  4 11 .267 8.0 104.3 112.3 -8.50
New York Knicks (12)  4 11 .267 8.0 106.1 112.7 -7.58
Atlanta Hawks (14)  3 12 .200 9.0 107.8 119.1 -13.37
Cleveland Cavaliers (15)  2 12 .143 9.5 103.4 111.8 -10.3
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  12 4 .750 118.6 110.8 6.91
Portland Trail Blazers (2)  10 4 .714 1.0 115.9 107.6 10.06
Denver Nuggets (3)  10 5 .667 1.5 111.1 103.2 7.51
Oklahoma City Thunder (4)  9 5 .643 2.0 111.0 105.9 4.35
Los Angeles Clippers (4)  9 5 .643 2.0 116.6 111.9 7.38
Memphis Grizzlies (6)  8 5 .615 2.5 102.9 101.6 0.83
Los Angeles Lakers (7)  8 6 .571 3.0 116.9 115.6 2.29
Sacramento Kings (7)  8 6 .571 3.0 114.5 115.5 -0.30
Utah Jazz (9)  7 7 .500 4.0 107.4 108.9 0.11
San Antonio Spurs (9)  7 7 .500 4.0 107.9 108.8 -0.81
New Orleans Pelicans (9)  7 7 .500 4.0 117.0 115.8 2.63
Houston Rockets (9)  7 7 .500 4.0 103.4 105.2 1.16
Dallas Mavericks (13)  6 8 .429 5.0 110.7 109.3 -1.56
Minnesota Timberwolves (14)  6 9 .400 5.5 110.9 116.2 -2.76
Phoenix Suns (15)  3 11 .214 8.0 102.2 113.4 -8.70
Related Post