Local Time 22:00 LA FONTETA
Referees LAMONICA, LUIGI (ITA) ROCHA, FERNANDO (POR) ROMANO, DAVID (ISR)
Attendance 6900
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 12 | 20 | 16 | 19 |
| Panathinaikos Superfoods Athens | 17 | 15 | 16 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Valencia Basket | 12 | 32 | 48 | 67 |
| Panathinaikos Superfoods Athens | 17 | 32 | 48 | 63 |
Valencia Basket
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | THOMAS, WILL | 17:59 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | -1 |
| 3 | PUERTO, JOSEP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ABALDE, ALBERTO | 20:57 | 4 | 2/2 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| 9 | VAN ROSSOM, SAM | 28:20 | 4 | 1/3 | 0/1 | 2/2 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 8 |
| 10 | RUDEZ, DAMJAN | 17:20 | 2 | 1/2 | 0/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
| 14 | DUBLJEVIC, BOJAN | 16:20 | 11 | 4/6 | 1/1 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| 17 | MARTINEZ, RAFA | 15:30 | 4 | 1/1 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 7 |
| 21 | PLEISS, TIBOR | 23:40 | 13 | 6/9 | 0/0 | 1/2 | 3 | 2 | 5 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 10 |
| 32 | GREEN, ERICK | 31:56 | 21 | 2/5 | 4/7 | 5/5 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 9 | 26 |
| 42 | DOORNEKAMP, AARON | 27:58 | 8 | 0/3 | 2/3 | 2/2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 11 |
| 51 | HLINASON, TRYGGVI | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 67 | 17/33 | 7/19 | 12/13 | 9 | 22 | 31 | 16 | 7 | 16 | 2 | 4 | 18 | 22 | 78 | |
| 51.5% | 36.8% | 92.3% | |||||||||||||||
Head Coach VIDORRETA, TXUS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos Superfoods Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | SINGLETON, CHRIS | 33:47 | 9 | 1/3 | 2/3 | 1/2 | 4 | 9 | 13 | 3 | 5 | 6 | 3 | 0 | 2 | 4 | 25 |
| 3 | RIVERS, KC | 27:08 | 7 | 2/4 | 1/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 11 | PAPPAS, NIKOS | 18:25 | 3 | 0/3 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | -1 |
| 12 | DENMON, MARCUS | 19:40 | 10 | 2/4 | 2/6 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 14 | GIST, JAMES | 17:48 | 3 | 0/2 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | -3 |
| 15 | VOUGIOUKAS, IAN | 17:44 | 8 | 4/5 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 19 | LEKAVICIUS, LUKAS | 20:18 | 4 | 1/2 | 0/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 22 | GABRIEL, KENNY | 6:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | AUGUSTE, ZACH | 4:28 | 2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 24 | LOJESKI, MATT | 26:10 | 17 | 3/4 | 3/4 | 2/2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 19 |
| 43 | ANTETOKOUNMPO, THANASIS | 8:19 | 0 | 0/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| 44 | MITOGLOU, KONSTANTINOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Totals | 40:00 | 63 | 14/32 | 9/25 | 8/10 | 12 | 19 | 31 | 10 | 10 | 15 | 4 | 2 | 22 | 18 | 61 | |
| 43.8% | 36.0% | 80.0% | |||||||||||||||
Head Coach PASCUAL, XAVI
Home teamvalenciabasket
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: