Local Time 19:30 SINAN ERDEM SPORTS HALL.
Referees LAURINAVICIUS, JURGIS (LTU) JOVCIC, MILIVOJE (SRB) ROCHA, FERNANDO (POR)
Attendance 14161
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 18 | 22 | 28 |
| FC Barcelona Lassa | 12 | 19 | 22 | 17 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 42 | 64 | 92 |
| FC Barcelona Lassa | 12 | 31 | 53 | 70 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LARKIN, SHANE | 28:05 | 37 | 6/7 | 6/8 | 7/7 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 43 |
| 1 | BEAUBOIS, RODRIGUE | 8:24 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 4 | BALBAY, DOGUS | 3:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| 6 | BIRSEN, METECAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOTUM, BROCK | 2:26 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 15 | SANLI, SERTAC | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MOERMAN, ADRIEN | 37:34 | 22 | 3/5 | 4/8 | 4/4 | 3 | 8 | 11 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 30 |
| 21 | PLEISS, TIBOR | 12:34 | 4 | 2/6 | 0/1 | 0/0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22 | MICIC, VASILIJE | 31:50 | 14 | 5/6 | 1/8 | 1/1 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 8 |
| 23 | ANDERSON, JAMES | 18:01 | 0 | 0/2 | 0/4 | 0/0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 42 | DUNSTON, BRYANT | 27:02 | 5 | 2/3 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 10 |
| 44 | SIMON, KRUNOSLAV | 30:06 | 10 | 3/4 | 1/4 | 1/1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Totals | 40:00 | 92 | 21/35 | 12/33 | 14/15 | 13 | 25 | 38 | 17 | 6 | 14 | 3 | 0 | 20 | 18 | 104 | |
| 60.0% | 36.4% | 93.3% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | SERAPHIN, KEVIN | 6:56 | 2 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | PANGOS, KEVIN | 18:39 | 7 | 3/4 | 0/3 | 1/1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 5 | RIBAS, PAU | 21:38 | 6 | 0/0 | 2/6 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 5 |
| 6 | SINGLETON, CHRIS | 19:46 | 2 | 1/2 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | -2 |
| 8 | HANGA, ADAM | 25:15 | 14 | 5/8 | 0/4 | 4/4 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 14 |
| 9 | BLAZIC, JAKA | 13:09 | 5 | 1/4 | 0/1 | 3/3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 13 | HEURTEL, THOMAS | 7:04 | 5 | 1/1 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 14 | PUSTOVYI, ARTEM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ORIOLA, PIERRE | 27:30 | 8 | 3/4 | 0/2 | 2/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
| 24 | KURIC, KYLE | 8:44 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 30 | CLAVER, VICTOR | 30:38 | 8 | 2/3 | 0/0 | 4/4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
| 44 | TOMIC, ANTE | 20:41 | 13 | 6/8 | 0/0 | 1/3 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 21 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 70 | 22/36 | 3/23 | 17/21 | 9 | 20 | 29 | 19 | 7 | 14 | 0 | 3 | 19 | 19 | 70 | |
| 61.1% | 13.0% | 81.0% | |||||||||||||||
Head Coach PESIC, SVETISLAV
Home teamAnadoluEfesSK
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: