Local Time 19:45 MENORA MIVTACHIM ARENA
Referees ROCHA, FERNANDO (POR) LOTTERMOSER, ROBERT (GER) BOLTAUZER, MATEJ (SLO)
Attendance 11060
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Maccabi FOX Tel Aviv | 18 | 16 | 13 | 22 |
| FC Barcelona Lassa | 20 | 20 | 18 | 21 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Maccabi FOX Tel Aviv | 18 | 34 | 47 | 69 |
| FC Barcelona Lassa | 20 | 40 | 58 | 79 |
Maccabi FOX Tel Aviv
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | GOUDELOCK, ANDREW | 33:21 | 19 | 5/7 | 2/6 | 3/3 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 7 | 19 |
| 3 | RUDD, VICTOR | 12:18 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | SEELEY, DENNIS | 17:12 | 3 | 0/3 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 6 | SMITH, DEVIN | 31:38 | 18 | 3/4 | 4/7 | 0/0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 19 |
| 8 | YIVZORI, DAGAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MEKEL, GAL | 9:10 | 0 | 0/1 | 0/0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -3 |
| 10 | PNINI, GUY | 10:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | OHAYON, YOGEV | 18:11 | 6 | 3/4 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 13 | WEEMS, SONNY | 29:49 | 6 | 3/5 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 2 |
| 23 | ALEXANDER, JOE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | IVERSON, COLTON | 25:52 | 10 | 5/8 | 0/0 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 12 |
| 33 | ZIRBES, MAIK | 11:47 | 7 | 3/3 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 69 | 22/35 | 7/21 | 4/7 | 5 | 19 | 24 | 16 | 3 | 16 | 1 | 0 | 19 | 18 | 66 | |
| 62.9% | 33.3% | 57.1% | |||||||||||||||
Head Coach HADAR, RAMI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | RICE, TYRESE | 30:57 | 21 | 6/10 | 2/7 | 3/4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 5 | 17 |
| 6 | DORSEY, JOEY | 22:18 | 11 | 5/5 | 0/0 | 1/2 | 7 | 4 | 11 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 23 |
| 10 | CLAVER, VICTOR | 20:32 | 6 | 0/1 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 14 | VEZENKOV, SASHA | 23:55 | 9 | 2/3 | 1/3 | 2/2 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 16 | PENO, STEFAN | 4:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | ERIKSSON, MARCUS | 4:49 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 24 | OLESON, BRAD | 20:24 | 6 | 3/3 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| 25 | KOPONEN, PETTERI | 25:15 | 14 | 1/5 | 2/2 | 6/6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 14 |
| 28 | SENA, WESLEY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | PERPEROGLOU, STRATOS | 30:44 | 9 | 1/6 | 2/5 | 1/1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 44 | TOMIC, ANTE | 16:24 | 3 | 1/1 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 79 | 19/34 | 9/23 | 14/17 | 11 | 20 | 31 | 16 | 12 | 15 | 0 | 1 | 18 | 19 | 91 | |
| 55.9% | 39.1% | 82.4% | |||||||||||||||
Head Coach BARTZOKAS, GEORGIOS
Home teamMaccabitlvBC
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: