Referees CHRISTODOULOU, CHRISTOS (GRE) FRITZ, CLEMENS (GER) PERUGA, CARLOS (ESP)
Attendance 4417
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Buducnost VOLI Pogdorica | 15 | 18 | 15 | 12 |
| Zalgiris Kaunas | 18 | 15 | 24 | 15 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Buducnost VOLI Pogdorica | 15 | 33 | 48 | 60 |
| Zalgiris Kaunas | 18 | 33 | 57 | 72 |
Buducnost VOLI Pogdorica
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | JACKSON, EDWIN | 27:40 | 5 | 0/2 | 1/4 | 2/4 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| 2 | IVANOVIC, NIKOLA | 23:43 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 4 |
| 4 | SEHOVIC, SUAD | 15:17 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -4 |
| 5 | CLARK, EARL | 22:13 | 9 | 3/8 | 1/3 | 0/2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
| 6 | BAROVIC, FILIP | 6:35 | 4 | 1/4 | 0/0 | 2/4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 7 | CLARKE, COTY | 21:45 | 7 | 2/5 | 1/3 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 8 | SEHOVIC, SEAD | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GORDIC, NEMANJA | 28:47 | 9 | 3/5 | 1/5 | 0/0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 7 |
| 13 | ILIC, ALEKSA | 7:20 | 2 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | OMIC, ALEN | 30:14 | 16 | 7/11 | 0/0 | 2/5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 19 |
| 30 | POPOVIC, PETAR | 15:33 | 2 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 34 | NIKOLIC, DANILO | 0:53 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 60 | 17/40 | 6/20 | 8/17 | 11 | 21 | 32 | 12 | 6 | 7 | 2 | 1 | 21 | 22 | 59 | |
| 42.5% | 30.0% | 47.1% | |||||||||||||||
Head Coach DZIKIC, ALEKSANDAR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DAVIES, BRANDON | 24:01 | 20 | 9/14 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 20 |
| 1 | WALTON JR, DERRICK | 13:27 | 3 | 0/4 | 1/1 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 3 | WOLTERS, NATE | 21:13 | 10 | 3/5 | 1/4 | 1/2 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 8 |
| 7 | WALKUP, THOMAS | 15:42 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 9 | WESTERMANN, LEO | 18:02 | 0 | 0/0 | 0/2 | 0/0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 13 | JANKUNAS, PAULIUS | 10:07 | 7 | 2/2 | 0/0 | 3/3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
| 17 | BIRUTIS, LAURYNAS | 2:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MILAKNIS, ARTURAS | 19:15 | 3 | 0/0 | 1/6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | WHITE, AARON | 29:22 | 6 | 2/6 | 0/1 | 2/2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
| 40 | GRIGONIS, MARIUS | 10:02 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 44 | KAVALIAUSKAS, ANTANAS | 11:46 | 12 | 4/4 | 0/0 | 4/4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 19 |
| 92 | ULANOVAS, EDGARAS | 24:42 | 8 | 2/4 | 0/3 | 4/4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 72 | 22/41 | 4/18 | 16/17 | 10 | 29 | 39 | 20 | 3 | 9 | 1 | 2 | 22 | 21 | 89 | |
| 53.7% | 22.2% | 94.1% | |||||||||||||||
Head Coach JASIKEVICIUS, SARAS
Home teamKKBuducnostVOLI
Guest teambczalgiris
Default twitter accounts: euroleague
Default Hashtags: