Local Time 21:00 BROSE ARENA
Referees VIATOR, EDDIE (FRA) HERCEG, SINISA (CRO) JOVCIC, MILIVOJE (SRB)
Attendance 6800
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Brose Baskets Bamberg | 13 | 22 | 18 | 21 |
| FC Barcelona Lassa | 17 | 15 | 18 | 20 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Brose Baskets Bamberg | 13 | 35 | 53 | 74 |
| FC Barcelona Lassa | 17 | 32 | 50 | 70 |
Brose Baskets Bamberg
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 4 | MELLI, NICOLO | 30:38 | 9 | 1/2 | 1/2 | 4/4 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 0 | 4 | 5 | 17 |
| 6 | ZISIS, NIKOS | 29:15 | 7 | 2/6 | 1/4 | 0/0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 7 |
| 7 | NIKOLIC, ALEKSEJ | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STAIGER, LUCCA | 5:32 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | THEIS, DANIEL | 21:47 | 11 | 3/5 | 1/3 | 2/2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 13 |
| 11 | WANAMAKER, BRAD | 25:26 | 5 | 1/7 | 1/3 | 0/0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| 13 | STRELNIEKS, JANIS | 27:35 | 16 | 3/5 | 2/6 | 4/4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 15 |
| 20 | HARRIS, ELIAS | 8:09 | 9 | 4/5 | 0/0 | 1/1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| 21 | MILLER, DARIUS | 33:51 | 15 | 2/3 | 3/6 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 17 |
| 33 | HECKMANN, PATRICK | 2:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | IDBIHI, YASSIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | RADOSEVIC, LEON | 15:17 | 2 | 1/6 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 74 | 17/39 | 9/25 | 13/13 | 8 | 27 | 35 | 16 | 6 | 8 | 3 | 0 | 20 | 21 | 89 | |
| 43.6% | 36.0% | 100.0% | |||||||||||||||
Head Coach TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 5 | DOELLMAN, JUSTIN | 27:09 | 19 | 6/9 | 1/2 | 4/4 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 19 |
| 8 | RIBAS, PAU | 26:00 | 10 | 2/2 | 2/4 | 0/0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 18 |
| 9 | LAWAL, SHANE | 16:21 | 3 | 1/1 | 0/0 | 1/2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| 10 | ABRINES, ALEX | 16:24 | 10 | 1/2 | 1/4 | 5/5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
| 11 | NAVARRO, JUAN CARLOS | 20:48 | 5 | 1/1 | 1/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 13 | SATORANSKY, TOMAS | 18:06 | 8 | 3/5 | 0/1 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 8 |
| 14 | VEZENKOV, SASHA | 7:20 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | ERIKSSON, MARCUS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAMUELS, SAMARDO | 10:30 | 4 | 1/3 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 24 | OLESON, BRAD | 15:06 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | PERPEROGLOU, STRATOS | 23:54 | 4 | 2/3 | 0/2 | 0/0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 |
| 44 | TOMIC, ANTE | 18:22 | 4 | 2/7 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 70 | 19/33 | 6/22 | 14/15 | 3 | 29 | 32 | 15 | 3 | 11 | 0 | 3 | 21 | 20 | 74 | |
| 57.6% | 27.3% | 93.3% | |||||||||||||||
Head Coach PASCUAL, XAVI
Home teamBroseBaskets
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: