Local Time 19:00 ABDI IPEKCI ARENA
Referees FRITZ, CLEMENS (GER) HIERREZUELO, DANIEL (ESP) PATERNICO, CARMELO (ITA)
Attendance 3471
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 25 | 32 | 23 |
| Unics Kazan | 26 | 28 | 20 | 25 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 24 | 49 | 81 | 104 |
| Unics Kazan | 26 | 54 | 74 | 99 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | THOMAS, DESHAUN | 19:33 | 20 | 4/4 | 2/6 | 6/6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 |
| 2 | HONEYCUTT, TYLER | 20:29 | 12 | 2/3 | 2/3 | 2/2 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 22 |
| 4 | BALBAY, DOGUS | 12:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | -3 |
| 5 | BROWN, DERRICK | 28:29 | 8 | 4/9 | 0/2 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 7 |
| 6 | OSMAN, CEDI | 19:31 | 16 | 1/1 | 4/5 | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 |
| 7 | COTTON, BRYCE | 5:26 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 9 | GEYIK, SAMET | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KORKMAZ, FURKAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GRANGER, JAYSON | 29:40 | 7 | 1/2 | 1/2 | 2/2 | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 15 |
| 23 | OMIC, ALEN | 5:27 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 31 | HEURTEL, THOMAS | 32:39 | 24 | 7/11 | 2/2 | 4/4 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 1 | 3 | 3 | 26 |
| 42 | DUNSTON, BRYANT | 26:31 | 13 | 3/6 | 0/0 | 7/8 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 20 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 104 | 24/41 | 11/21 | 23/24 | 9 | 18 | 27 | 34 | 4 | 10 | 3 | 3 | 22 | 20 | 129 | |
| 58.5% | 52.4% | 95.8% | |||||||||||||||
Head Coach PERASOVIC, VELIMIR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Unics Kazan
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | JOHNSON, ORLANDO | 11:39 | 10 | 2/3 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 2 | ANTIPOV, PAVEL | 8:47 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 5 | LANGFORD, KEITH | 36:30 | 25 | 3/12 | 4/8 | 7/8 | 0 | 2 | 2 | 9 | 1 | 2 | 1 | 1 | 4 | 7 | 24 |
| 9 | PARAKHOUSKI, ARTSIOM | 22:33 | 20 | 8/9 | 0/0 | 4/4 | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 34 |
| 10 | COLOM, QUINO | 27:50 | 11 | 3/4 | 1/3 | 2/4 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 22 |
| 13 | BANIC, MARKO | 11:07 | 6 | 3/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 18 | VORONOV, EVGENY | 17:53 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| 19 | KARPUKHIN, ALEKSANDR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PANIN, VADIM | 23:42 | 6 | 0/0 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 21 | KAIMAKOGLOU, KOSTAS | 22:32 | 6 | 3/5 | 0/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 22 | WILLIAMS, LATAVIOUS | 17:27 | 4 | 1/1 | 0/0 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| 28 | TUKMAKOV, AZAT | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 99 | 26/40 | 10/23 | 17/20 | 11 | 17 | 28 | 21 | 5 | 10 | 3 | 3 | 20 | 22 | 115 | |
| 65.0% | 43.5% | 85.0% | |||||||||||||||
Head Coach PASHUTIN, EVGENY
Home teamAnadoluEfesSK
Guest teamunicsbasket
Default twitter accounts: euroleague
Default Hashtags: