Local Time 21:45 OLYMPIC SPORTS CENTER ATHENS
Referees GARCIA, JUAN CARLOS (ESP) RADOVIC, SRETEN (CRO) SAHIN, TOLGA (ITA)
Attendance 7985
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos Athens | 10 | 19 | 25 | 17 |
| Lokomotiv Kuban Krasnodar | 21 | 12 | 26 | 18 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Panathinaikos Athens | 10 | 29 | 54 | 71 |
| Lokomotiv Kuban Krasnodar | 21 | 33 | 59 | 77 |
Panathinaikos Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | PAVLOVIC, SASHA | 13:48 | 5 | 2/2 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 5 | CHARALAMPOPOULOS, VASILIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JANKOVIC, VLADIMIR | 20:03 | 9 | 3/3 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| 9 | FOTSIS, ANTONIS | 11:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 |
| 10 | RADULJICA, MIROSLAV | 20:44 | 11 | 2/7 | 0/0 | 7/8 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 14 |
| 12 | FELDEINE, JAMES | 31:05 | 14 | 0/3 | 3/7 | 5/5 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 16 |
| 13 | DIAMANTIDIS, DIMITRIS | 28:10 | 4 | 1/2 | 0/3 | 2/2 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 4 |
| 14 | GIST, JAMES | 28:19 | 11 | 3/5 | 1/3 | 2/4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 9 |
| 15 | CALATHES, NICK | 28:30 | 10 | 2/4 | 2/6 | 0/0 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 4 | 4 | 14 |
| 19 | PAPAGIANNIS, GEORGIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LOUNTZIS, MICHALIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KUZMIC, OGNJEN | 18:05 | 7 | 3/5 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 71 | 16/31 | 7/22 | 18/23 | 8 | 18 | 26 | 20 | 9 | 12 | 3 | 1 | 23 | 23 | 81 | |
| 51.6% | 31.8% | 78.3% | |||||||||||||||
Head Coach DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Lokomotiv Kuban Krasnodar
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DELANEY, MALCOLM | 37:14 | 23 | 2/4 | 4/8 | 7/9 | 0 | 5 | 5 | 5 | 0 | 4 | 0 | 0 | 4 | 9 | 26 |
| 1 | SINGLETON, CHRIS | 22:49 | 6 | 2/4 | 0/1 | 2/4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 3 | RANDOLPH, ANTHONY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DRAPER, DONTAYE | 27:14 | 10 | 0/1 | 3/5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 2 |
| 9 | CLAVER, VICTOR | 20:53 | 13 | 2/4 | 1/2 | 6/6 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 18 |
| 10 | BYKOV, SERGEY | 4:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -4 |
| 15 | KOLYUSHKIN, MAXIM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VORONOV, EVGENY | 19:33 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
| 20 | ZUBKOV, ANDREY | 19:07 | 5 | 1/2 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 44 | FESENKO, KYRYLO | 17:11 | 4 | 2/5 | 0/0 | 0/1 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 6 |
| 45 | BROEKHOFF, RYAN | 31:53 | 16 | 2/2 | 4/7 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 17 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 77 | 11/23 | 13/27 | 16/22 | 10 | 22 | 32 | 13 | 5 | 18 | 1 | 3 | 24 | 22 | 73 | |
| 47.8% | 48.1% | 72.7% | |||||||||||||||
Head Coach BARTZOKAS, GEORGIOS
Home teampaobcgr
Guest teamlokobasket
Default twitter accounts: euroleague
Default Hashtags: