Local Time 02:00 PALAU OLIMPIC DE BADALONA
Referees PUKL,SASA (SLO) FACCHINI, FABIO (ITA) RYZHYK, BORYS (UKR)
Attendance 5138
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| DKV Joventut | 27 | 21 | 16 | 15 |
| Panathinaikos Athens | 20 | 10 | 24 | 28 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| DKV Joventut | 27 | 48 | 64 | 79 |
| Panathinaikos Athens | 20 | 30 | 54 | 82 |
DKV Joventut
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 4 | HUERTAS, MARCELINHO | 7:15 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 5 | FERNANDEZ, RUDY | 25:45 | 14 | 1/3 | 4/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 10 |
| 6 | BENNETT, ELMER | 20:15 | 21 | 3/3 | 3/3 | 6/8 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 6 | 22 |
| 9 | VAZQUEZ, PACO | 16:00 | 3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -1 |
| 10 | ARCHIBALD, ROBERT | 7:00 | 7 | 3/4 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 4 |
| 11 | BARTON, LUBOS | 31:00 | 6 | 3/8 | 0/3 | 0/0 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| 15 | SULLIVAN, ANDREW | 1:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| 18 | LAVINA, FERRAN | 14:00 | 3 | 1/2 | 0/0 | 1/1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | FLIS, DIMITRI | 9:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 32 | RUBIO, RICKY | 12:30 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 4 |
| 41 | GAINES, CHARLES | 26:45 | 4 | 2/5 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 9 |
| 51 | BETTS, ANDY | 28:45 | 15 | 7/10 | 0/0 | 1/4 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 11 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 79 | 22/39 | 8/14 | 11/16 | 9 | 24 | 33 | 13 | 8 | 26 | 4 | 1 | 24 | 23 | 81 | |
| 56.4% | 57.1% | 68.8% | |||||||||||||||
Head Coach GARCIA RENESES, AITO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos Athens
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 4 | ALVERTIS, FRAGISKOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DELK, TONY | 25:45 | 13 | 2/9 | 3/4 | 0/0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 |
| 7 | BECIROVIC, SANI | 20:00 | 8 | 0/4 | 2/4 | 2/4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| 8 | BATISTE, MIKE | 23:00 | 25 | 7/8 | 1/2 | 8/10 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 34 |
| 9 | SISKAUSKAS, RAMUNAS | 13:00 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | HATZIVRETTAS, NIKOS | 28:15 | 7 | 3/6 | 0/1 | 1/2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| 11 | DIKOUDIS, DIMOS | 9:45 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | -10 |
| 12 | TSARTSARIS, KOSTAS | 22:15 | 1 | 0/2 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 13 | DIAMANTIDIS, DIMITRIS | 32:45 | 17 | 4/8 | 1/1 | 6/7 | 3 | 3 | 6 | 2 | 2 | 5 | 0 | 1 | 3 | 8 | 21 |
| 14 | XANTHOPOULOS, VASSILIS | 0:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 15 | TOMASEVIC, DEJAN | 21:00 | 11 | 4/5 | 0/0 | 3/3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 14 |
| 19 | JAVTOKAS, ROBERTAS | 4:00 | 0 | 0/0 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Totals | 40:00 | 82 | 20/46 | 7/15 | 21/30 | 13 | 17 | 30 | 10 | 14 | 15 | 1 | 4 | 23 | 24 | 76 | |
| 43.5% | 46.7% | 70.0% | |||||||||||||||
Head Coach OBRADOVIC, ZELJKO
Home teamPenya1930
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: