Turkish Airlines EuroLeague Standings

15 Oct 2015 May 21, 2020
Eurohoops.net

Euroleague 2023-24 Standings

Regular Season 29

Group Regular Season W L PTS+ PTS- +/-
Real Madrid 23 6 2494 2275 219
FC Barcelona 20 9 2406 2271 135
AS Monaco 19 10 2366 2267 99
Panathinaikos AKTOR Athens 18 11 2327 2194 133
Olympiacos Piraeus 18 11 2259 2153 106
Fenerbahce Beko Istanbul 18 11 2427 2338 89
Virtus Segafredo Bologna 17 12 2323 2348 -25
Baskonia Vitoria-Gasteiz 16 13 2422 2405 17
Maccabi Playtika Tel Aviv 16 13 2506 2517 -11
Partizan Mozzart Bet Belgrade 13 16 2377 2408 -31
Valencia Basket 13 16 2215 2255 -40
FC Bayern Munich 13 16 2223 2307 -84
EA7 Emporio Armani Milan 12 17 2221 2221 0
Anadolu Efes Istanbul 12 17 2422 2488 -66
Zalgiris Kaunas 11 18 2289 2329 -40
Crvena Zvezda Meridianbet Belgrade 10 19 2359 2358 1
LDLC ASVEL Villeurbanne 7 22 2241 2453 -212
ALBA Berlin 5 24 2202 2492 -290
×