Local Time 22:00 BELGRADE ARENA
Referees BISSANG, JOSEPH (FRA) GARCIA, JUAN CARLOS (ESP) DIFALLAH, MEHDI (FRA)
Attendance 14247
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Crvena Zvezda Meridianbet Belgrade | 18 | 17 | 24 | 21 |
| Hapoel IBI Tel Aviv | 28 | 17 | 22 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Crvena Zvezda Meridianbet Belgrade | 18 | 35 | 59 | 80 |
| Hapoel IBI Tel Aviv | 28 | 45 | 67 | 81 |
Crvena Zvezda Meridianbet Belgrade
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | MOTLEY, JOHNATHAN | 16:05 | 2 | 1/3 | 0/0 | 0/0 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 1 | 3 | 2 | 1 |
| 1 | JONES, CHRIS | 17:34 | 6 | 2/3 | 0/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| 2 | MILJENOVIC, STEFAN | 5:27 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -1 |
| 3 | WEILER-BABB, NICK | 16:59 | 2 | 1/2 | 0/2 | 0/0 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| 6 | BUTLER, JARED | 18:46 | 19 | 3/5 | 4/7 | 1/1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 17 |
| 11 | CARTER, TYSON | 19:07 | 12 | 3/5 | 2/4 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 13 | DOBRIC, OGNJEN | 10:36 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 15 | IZUNDU, EBUKA | 16:54 | 5 | 2/7 | 0/0 | 1/2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| 33 | NWORA, JORDAN | 23:39 | 13 | 3/7 | 0/3 | 7/9 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 14 |
| 37 | OJELEYE, SEMI | 27:15 | 4 | 1/2 | 0/2 | 2/2 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 12 |
| 44 | KRAMER, DAVID | 9:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| 95 | MONEKE, CHIMA | 18:17 | 9 | 3/3 | 0/3 | 3/4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 80 | 20/41 | 8/28 | 16/20 | 17 | 34 | 51 | 21 | 2 | 13 | 2 | 5 | 29 | 22 | 86 | |
| 48.8% | 28.6% | 80.0% | |||||||||||||||
Head Coach NAVARRO, IBON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Hapoel IBI Tel Aviv
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | GERMAN, EUGENE | 3:07 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | BLAKENEY, ANTONIO | 25:26 | 12 | 2/5 | 1/6 | 5/6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| 3 | BRYANT, ELIJAH | 36:37 | 18 | 3/8 | 1/3 | 9/9 | 1 | 9 | 10 | 4 | 4 | 2 | 0 | 0 | 3 | 7 | 31 |
| 5 | CARRINGTON, KHADEEN | 1:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 10 | TIMOR, BAR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WAINRIGHT, ISH | 17:19 | 5 | 0/1 | 1/3 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| 13 | SATORANSKY, TOMAS | 22:19 | 8 | 2/4 | 1/1 | 1/2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
| 16 | LEDAY, ZACH | 21:54 | 12 | 2/4 | 2/3 | 2/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 13 |
| 21 | ODIASE, TAI | 20:47 | 8 | 3/5 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 8 |
| 22 | MICIC, VASILIJE | 32:15 | 11 | 1/3 | 3/14 | 0/2 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 5 |
| 25 | OTURU, DAN | 19:13 | 5 | 2/5 | 0/0 | 1/5 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 9 |
| 51 | CABOCLO, BRUNO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 81 | 16/36 | 9/30 | 22/30 | 11 | 27 | 38 | 12 | 7 | 6 | 5 | 2 | 22 | 29 | 93 | |
| 44.4% | 30.0% | 73.3% | |||||||||||||||
Head Coach ITOUDIS, DIMITRIS
Home teamkkcrvenazvezda
Guest team
Default twitter accounts: euroleague
Default Hashtags: