Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 13

Referees FOUFIS, IOANNIS (GRE) HORDOV, TOMISLAV (CRO) GRACIN, FRANKO (CRO)

Attendance 5418

By Quarter 1 2 3 4
FC Barcelona 20 25 23 20
LDLC ASVEL Villeurbanne 19 25 21 13
End of Quarter 1 2 3 4
FC Barcelona 20 45 68 88
LDLC ASVEL Villeurbanne 19 44 65 78

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 PUNTER, KEVIN 28:47 24 8/12 0/2 8/9 2 2 4 7 1 0 0 1 1 6 33
2 MARCOS, JUANI 13:31 6 0/1 2/5 0/0 0 1 1 3 2 0 0 0 2 0 6
3 CALE, MYLES 19:06 2 1/1 0/1 0/0 4 1 5 2 2 1 0 0 2 3 10
5 NORRIS, MILES 5:49 0 0/1 0/1 0/0 0 1 1 0 0 0 0 0 1 0 -2
6 VESELY, JAN 17:31 6 3/5 0/0 0/0 1 1 2 2 1 2 0 1 4 2 4
8 BRIZUELA, DARIO 14:53 12 3/5 2/3 0/0 0 1 1 2 1 1 0 0 1 0 11
13 SATORANSKY, TOMAS 22:49 6 1/3 1/3 1/2 0 4 4 2 1 1 0 0 1 2 8
14 HERNANGOMEZ, WILLY 11:57 5 0/1 0/0 5/8 2 4 6 0 0 0 0 0 4 6 9
19 FALL, YOUSSOUPHA 4:31 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 2 3
21 CLYBURN, WILL 20:32 5 1/3 1/4 0/0 0 2 2 1 1 1 0 0 2 2 3
23 SHENGELIA, TORNIKE 21:10 15 5/12 0/0 5/5 5 1 6 0 0 4 1 1 3 5 12
44 PARRA, JOEL 19:24 7 2/4 1/2 0/0 1 1 2 2 1 1 0 0 2 0 6
0 Team 0 0 0/0 0/0 0/0 4 1 5 0 0 0 0 0 0 0 5
  Totals 40:00 88 24/48 7/21 19/24 19 21 40 21 10 11 1 3 23 28 108
  50.0% 33.3% 79.2%  

Head Coach PASCUAL, XAVI

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 ATAMNA, ADAM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 HARRISON, SHAQUILLE 25:05 9 3/6 0/1 3/6 2 2 4 1 1 4 0 0 2 4 6
7 HEURTEL, THOMAS 8:05 6 3/4 0/1 0/0 0 0 0 0 0 1 0 0 2 0 1
8 AJINCA, MELVIN 19:09 8 0/1 2/6 2/2 0 1 1 1 1 0 0 0 0 1 7
10 MASSA, BODIAN 25:59 10 5/10 0/0 0/0 3 6 9 1 2 2 0 0 5 1 11
12 DE COLO, NANDO 28:51 22 2/2 2/3 12/12 0 2 2 9 2 5 0 0 3 8 34
16 NGOUAMA, MEHDY 2:23 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0 -2
23 LIGHTY, DAVID 25:55 2 1/1 0/2 0/0 2 0 2 1 0 0 0 0 3 2 2
24 NDIAYE, MBAYE 14:37 6 2/3 0/1 2/3 1 1 2 0 1 1 0 0 5 1 1
30 WATSON, GLYNN 22:07 4 1/3 0/2 2/2 1 1 2 0 0 2 0 0 2 1 -1
32 VAUTIER, BASTIEN 8:14 5 0/2 0/0 5/8 0 2 2 0 0 0 0 0 2 4 4
94 TRAORE, ARMEL 19:35 6 3/4 0/1 0/0 0 2 2 1 1 2 3 1 4 0 4
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 0 0 0 0 0 5
  Totals 40:00 78 20/36 4/18 26/33 12 19 31 14 8 17 3 1 29 22 72
  55.6% 22.2% 78.8%  

Head Coach POUPET, PIERRIC

×