Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 14

Referees PEREZ, MIGUEL ANGEL (ESP) BISSUEL, THOMAS (FRA) SUKYS, ARTURAS (LTU)

Attendance 17249

By Quarter 1 2 3 4
Partizan Mozzart Bet Belgrade 16 20 28 28
FC Bayern Munich 22 21 15 27
End of Quarter 1 2 3 4
Partizan Mozzart Bet Belgrade 16 36 64 92
FC Bayern Munich 22 43 58 85

Partizan Mozzart Bet Belgrade

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 MILTON, SHAKE 19:40 4 1/5 0/0 2/2 0 1 1 4 1 0 0 0 3 1 4
4 WASHINGTON, DUANE 17:52 22 2/4 5/6 3/7 0 1 1 6 1 0 0 0 1 9 31
5 OSETKOWSKI, DYLAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 MARINKOVIC, VANJA 23:58 3 1/2 0/4 1/2 0 2 2 1 0 0 0 0 3 1 -2
11 POKUSEVSKI, ALEKSEJ 5:08 2 1/3 0/0 0/0 0 1 1 0 0 0 0 1 0 0 0
12 BROWN, STERLING 22:08 7 3/6 0/3 1/1 0 4 4 2 1 1 0 1 0 1 7
17 BONGA, ISAAC 22:51 10 2/4 1/3 3/3 2 2 4 0 1 2 1 0 1 3 12
19 LAKIC, ARIJAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
22 PARKER, JABARI 26:45 7 2/6 1/3 0/1 1 2 3 1 0 1 0 0 2 3 4
24 FERNANDO, BRUNO 13:19 7 3/5 0/0 1/2 1 3 4 0 1 1 1 0 3 2 8
33 CALATHES, NICK 21:38 9 3/6 1/4 0/0 1 3 4 4 1 0 0 0 3 0 9
88 JONES, TYRIQUE 26:41 21 9/11 0/0 3/5 7 3 10 1 0 1 0 1 2 3 27
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 92 27/52 8/23 14/23 14 24 38 19 6 6 2 3 18 23 104
  51.9% 34.8% 60.9%  

Head Coach OCOKOLJIC, MIRKO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DA SILVA, OSCAR 12:05 2 0/0 0/0 2/2 0 3 3 0 0 2 0 0 3 1 1
4 RATHAN-MAYES, XAVIER 10:58 11 1/2 3/5 0/0 0 2 2 0 0 1 0 1 2 1 7
5 GIFFEY, NIELS 11:02 0 0/0 0/1 0/0 0 1 1 0 0 1 0 0 4 0 -5
7 VOIGTMANN, JOHANNES 28:54 10 2/5 2/4 0/0 2 16 18 7 2 5 1 0 1 2 29
8 KRATZER, LEON 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 JESSUP, JUSTINIAN 11:45 0 0/1 0/0 0/0 0 2 2 0 0 1 0 0 0 0 0
11 LUCIC, VLADIMIR 28:15 17 3/4 2/5 5/5 1 3 4 4 1 0 1 0 2 3 24
13 OBST, ANDREAS 29:02 9 0/2 3/7 0/0 0 2 2 2 0 2 1 1 2 1 4
21 HOLLATZ, JUSTUS 9:29 2 0/0 0/0 2/2 0 0 0 0 0 0 0 0 2 1 1
22 MIKE, ISIAHA 21:55 7 2/4 1/2 0/0 1 2 3 1 0 1 0 0 3 2 6
26 DINWIDDIE, SPENCER 30:31 25 5/7 2/8 9/10 1 1 2 2 0 0 0 0 4 7 23
32 GABRIEL, WENYEN 6:04 2 1/2 0/0 0/0 1 0 1 0 0 3 0 0 1 0 -2
0 Team 0 0 0/0 0/0 0/0 1 0 1 0 0 1 0 0 0 0 0
  Totals 40:00 85 14/27 13/32 18/19 7 32 39 16 3 17 3 2 24 18 88
  51.9% 40.6% 94.7%  

Head Coach HERBERT, GORDON

×