Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2026-27 Regular Season Round 2

Referees LOTTERMOSER, ROBERT (GER) SHEMMESH, SEFFI (ISR) BELOSEVIC, ILIJA (SRB)

Attendance 12156

By Quarter 1 2 3 4
Valencia Basket 26 26 31 28
Kosner Baskonia Vitoria-Gasteiz 10 23 27 28
End of Quarter 1 2 3 4
Valencia Basket 26 52 83 111
Kosner Baskonia Vitoria-Gasteiz 10 33 60 88

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 SHORTS, TJ 18:52 12 5/8 0/0 2/2 0 0 0 10 1 1 0 0 2 3 20
1 TAYLOR, KAMERON 18:05 6 3/3 0/0 0/0 0 4 4 3 2 1 1 0 2 0 13
2 PUERTO, JOSEP 17:00 13 1/2 3/5 2/2 1 1 2 0 0 0 1 0 2 2 13
3 REUVERS, NATHAN 10:57 7 2/4 0/1 3/3 2 0 2 1 1 1 0 0 2 2 7
5 SAINT-SUPERY, MARIO 16:27 3 0/3 1/3 0/0 1 1 2 0 0 1 0 0 2 1 -2
8 OSETKOWSKI, DYLAN 19:26 12 2/2 2/3 2/2 1 6 7 1 1 0 0 0 1 1 20
10 MOORE, OMARI 19:50 10 4/9 0/0 2/3 3 0 3 6 0 2 0 1 0 2 12
12 BROOKS, ARMONI 18:15 17 2/2 4/7 1/2 0 1 1 2 3 1 0 0 2 2 18
13 SAKO, NEAL 17:13 4 2/5 0/0 0/2 1 4 5 2 0 3 1 1 1 2 4
20 CORBALAN, GONZALO 11:41 4 1/3 0/2 2/2 1 0 1 0 0 0 0 2 1 2 0
33 MIROTIC, NIKOLA 16:09 13 2/2 2/5 3/3 1 3 4 1 1 0 0 0 0 1 17
41 RIVERO, JASIEL 16:05 10 2/6 1/1 3/3 1 2 3 1 0 1 1 1 3 4 10
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 0 0 0 0 0 4
  Totals 40:00 111 26/49 13/27 20/24 14 24 38 27 9 11 4 5 18 22 136
  53.1% 48.1% 83.3%  

Head Coach ALBERT, XAVIER

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Kosner Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HOWARD, MARKUS 10:24 5 1/4 1/4 0/0 0 0 0 0 0 2 0 1 2 1 -5
1 LAWSON, A.J. 22:28 13 2/3 2/5 3/4 0 2 2 2 0 0 0 0 3 4 13
2 SIMMONS, KOBI 11:02 0 0/1 0/1 0/0 0 2 2 1 0 0 1 0 1 0 1
3 STEWART, DJ 22:49 14 6/7 0/1 2/2 2 0 2 4 1 2 0 0 0 1 18
5 DUARTE, CHRIS 21:10 9 2/7 1/4 2/2 1 2 3 0 1 2 0 1 3 4 3
6 JOKSIMOVIC, STEFAN 8:15 2 1/3 0/0 0/0 1 2 3 4 1 0 1 1 2 1 7
7 KURUCS, RODIONS 15:05 0 0/0 0/2 0/0 1 7 8 3 0 3 0 0 5 2 3
8 SEDEKERSKIS, TADAS 22:08 16 8/8 0/3 0/0 3 4 7 0 0 0 0 0 1 0 19
10 SPAGNOLO, MATTEO 21:03 5 1/2 1/5 0/0 0 1 1 5 1 2 0 1 1 1 4
12 BAUGH, DAMION 14:26 4 2/3 0/2 0/1 0 1 1 4 2 3 0 0 2 1 3
25 FRISCH, CLEMENT 7:41 5 1/1 0/0 3/4 1 1 2 0 0 0 0 0 1 2 7
35 FARIED, KENNETH 23:29 15 6/8 1/1 0/0 3 2 5 0 1 2 3 0 1 1 20
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 1 0 0 0 0 2
  Totals 40:00 88 30/47 6/28 10/13 14 25 39 23 7 17 5 4 22 18 95
  63.8% 21.4% 76.9%  

Head Coach GALBIATI, PAOLO

×