Referees DRAGOJEVIC, IGOR (MNE) BAENA, ALBERTO (ESP) RYZHYK, BORYS (UKR)
Attendance 6950
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Armani Olimpia Milan | 30 | 17 | 19 | 21 |
| Virtus Bologna | 20 | 21 | 26 | 18 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Armani Olimpia Milan | 30 | 47 | 66 | 87 |
| Virtus Bologna | 20 | 41 | 67 | 85 |
Armani Olimpia Milan
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BURNELL, JASON | 16:53 | 6 | 3/8 | 0/1 | 0/0 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
| 2 | COLE, RJ | 15:53 | 11 | 3/4 | 1/5 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 8 |
| 5 | WRIGHT, MOSES | 26:09 | 11 | 4/5 | 0/0 | 3/4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 16 |
| 7 | TONUT, STEFANO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOLMARO, LEANDRO | 20:15 | 5 | 1/3 | 1/4 | 0/2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 13 | THOMPSON, DARIUS | 20:57 | 12 | 3/4 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 17 | RICCI, GIAMPAOLO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HALL, DEVON | 22:55 | 12 | 2/5 | 2/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| 23 | GUDURIC, MARKO | 26:34 | 14 | 4/5 | 2/7 | 0/0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 13 |
| 24 | MATHEWS, GARRISON | 13:26 | 6 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 25 | PETERS, ALEC | 23:07 | 7 | 2/7 | 0/3 | 3/3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| 31 | BOOKER, DEVIN | 13:51 | 3 | 1/3 | 0/0 | 1/2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 87 | 23/44 | 10/30 | 11/15 | 16 | 27 | 43 | 12 | 6 | 11 | 2 | 4 | 20 | 21 | 91 | |
| 52.3% | 33.3% | 73.3% | |||||||||||||||
Head Coach POETA, GIUSEPPE
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Virtus Bologna
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | BELLO, RASHEED | 9:22 | 8 | 0/1 | 2/4 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| 1 | FRAZIER, TRENT | 24:08 | 7 | 1/2 | 1/4 | 2/2 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 15 |
| 2 | CARR, MARCUS | 22:55 | 10 | 3/9 | 1/3 | 1/2 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 2 | 11 |
| 8 | MOORE, WENDELL | 23:05 | 12 | 4/6 | 0/1 | 4/5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 10 |
| 9 | EDWARDS, KESSLER | 25:54 | 6 | 0/0 | 2/3 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
| 11 | BALDASSO, TOMMASO | 12:58 | 6 | 3/3 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 21 | ALSTON JR. , DERRICK | 19:40 | 10 | 2/5 | 1/6 | 3/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 | HACKETT, DANIEL | 8:30 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
| 24 | FERRARI, FRANCESCO | 0:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | DIARRA, ALIOU | 23:11 | 15 | 6/9 | 0/0 | 3/4 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 22 |
| 34 | KLINTMAN, BO | 19:22 | 7 | 2/3 | 1/2 | 0/0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| 35 | DIOUF, MOUHAMET | 10:34 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 85 | 23/42 | 8/24 | 15/18 | 9 | 25 | 34 | 20 | 8 | 9 | 4 | 2 | 23 | 19 | 98 | |
| 54.8% | 33.3% | 83.3% | |||||||||||||||
Head Coach MUMBRU, ALEX
Home teamOlimpiaMI1936
Guest team
Default twitter accounts: euroleague
Default Hashtags: