Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2026-27 Regular Season Round 1

Referees PEERANDI, RAIN (EST) RYZHYK, BORYS (UKR) KONSTANTINOVS, KRISTAPS (LAT)

Attendance 7269

By Quarter 1 2 3 4
Dubai Basketball 20 18 25 15
Real Madrid 16 28 18 15
End of Quarter 1 2 3 4
Dubai Basketball 20 38 63 78
Real Madrid 16 44 62 77

Dubai Basketball

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 OKOBO, ELIE 30:03 8 4/6 0/2 0/0 1 3 4 4 1 1 0 0 2 1 11
3 BACON, DWAYNE 29:04 24 9/11 0/2 6/7 1 4 5 4 0 1 0 0 1 5 31
4 BLOSSOMGAME, JARON 6:02 0 0/0 0/0 0/0 1 0 1 0 0 0 1 0 0 1 3
6 MINTZ, DAVION 9:47 3 0/1 1/4 0/0 1 0 1 0 0 1 1 1 0 0 -1
8 BERTANS, DAVIS 10:56 3 0/0 1/2 0/0 0 0 0 0 1 0 0 0 2 0 1
11 KONDIC, KOSTA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
17 KABENGELE, MFIONDU 24:17 9 0/4 2/6 3/4 1 6 7 3 0 2 2 1 0 3 12
21 DIAKITE, MAMADI 15:53 6 0/1 2/3 0/0 0 2 2 1 1 0 1 0 3 1 7
23 SHENGELIA, TORNIKE 15:16 5 0/6 1/3 2/2 5 3 8 0 0 2 0 0 2 2 3
25 WRIGHT IV, MCKINLEY 24:07 12 3/6 1/2 3/5 2 3 5 3 0 3 0 1 3 2 9
30 PETRUSEV, FILIP 18:52 3 0/3 1/1 0/0 2 4 6 2 0 0 0 1 1 2 8
44 WALKUP, THOMAS 15:43 5 1/2 1/3 0/0 0 0 0 0 0 2 0 1 1 0 -2
0 Team 0 0 0/0 0/0 0/0 4 2 6 0 0 3 0 0 0 0 3
  Totals 40:00 78 17/40 10/28 14/18 18 27 45 17 3 15 5 5 15 17 85
  42.5% 35.7% 77.8%  

Head Coach PASCUAL, XAVI

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 LUWAWU-CABARROT, TIMOTHE 21:33 11 3/6 1/3 2/2 0 0 0 0 1 0 0 1 2 1 5
4 PRADILLA, JAIME 20:03 5 1/2 1/2 0/0 0 2 2 0 1 0 0 0 1 1 6
6 ABALDE, ALBERTO 14:46 3 0/3 1/2 0/0 0 0 0 1 0 0 0 0 1 0 -1
7 CAMPAZZO, FACUNDO 17:42 6 2/5 0/3 2/2 0 2 2 2 1 1 0 0 1 4 7
9 PROCIDA, GABRIELE 3:46 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
12 MALEDON, THEO 22:18 11 4/8 0/1 3/4 0 4 4 6 1 0 1 1 3 3 16
14 DECK, GABRIEL 16:30 0 0/0 0/2 0/0 0 1 1 0 0 1 0 0 1 1 -2
20 JANTUNEN, MIKAEL 19:57 10 2/2 2/3 0/0 0 1 1 0 0 0 1 0 2 1 10
22 TAVARES, WALTER 21:03 8 4/7 0/0 0/0 2 2 4 0 1 2 1 2 4 2 5
24 FELIZ, ANDRES 23:25 9 3/9 1/2 0/0 1 4 5 4 0 2 1 1 1 0 8
30 JONES, DAMIAN 14:49 10 5/7 0/0 0/0 4 1 5 0 0 1 1 0 1 0 12
33 SARR, OLIVIER 4:08 4 1/1 0/0 2/3 1 1 2 0 0 0 0 0 0 2 7
0 Team 0 0 0/0 0/0 0/0 1 2 3 0 0 1 0 0 0 0 2
  Totals 40:00 77 25/50 6/18 9/11 9 21 30 13 5 8 5 5 17 15 76
  50.0% 33.3% 81.8%  

Head Coach MARTINEZ, PEDRO

×