Local Time 21:05 MENORA MIVTACHIM ARENA
Referees PEERANDI, RAIN (EST) LOTTERMOSER, ROBERT (GER) PANTHER, ANNE (GER)
Attendance 10228
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Maccabi Rapyd Tel Aviv | 27 | 25 | 26 | 22 |
| Zalgiris Kaunas | 24 | 25 | 22 | 26 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Maccabi Rapyd Tel Aviv | 27 | 52 | 78 | 100 |
| Zalgiris Kaunas | 24 | 49 | 71 | 97 |
Maccabi Rapyd Tel Aviv
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LUNDBERG, IFFE | 24:17 | 13 | 2/5 | 2/7 | 3/4 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 10 |
| 1 | HOARD, JAYLEN | 26:51 | 6 | 2/3 | 0/1 | 2/2 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 15 |
| 2 | CLARK III, JIMMY | 20:50 | 17 | 1/5 | 4/6 | 3/4 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 17 |
| 3 | SANTOS, MARCIO | 21:42 | 12 | 3/4 | 1/4 | 3/6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 6 | 12 |
| 4 | LAVI, GUR | 0:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SORKIN, ROMAN | 19:24 | 17 | 5/6 | 2/3 | 1/1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 22 |
| 10 | BRISSETT, O'SHAE J | 20:23 | 3 | 0/1 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 11 | RAYMAN, WILLIAM | 9:14 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | DIBARTOLOMEO, JOHN | 18:21 | 6 | 0/2 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | DOWTIN JR, JEFFREY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LEAF, TJ | 22:26 | 17 | 8/11 | 0/0 | 1/1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| 45 | BLATT, TAMIR | 16:26 | 9 | 0/1 | 3/7 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Totals | 40:00 | 100 | 21/38 | 15/33 | 13/18 | 13 | 21 | 34 | 24 | 7 | 9 | 4 | 2 | 20 | 20 | 118 | |
| 55.3% | 45.5% | 72.2% | |||||||||||||||
Head Coach KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | FRANCISCO, SYLVAIN | 29:25 | 22 | 2/5 | 5/10 | 3/3 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | 3 | 25 |
| 7 | WRIGHT, MOSES | 27:43 | 17 | 7/8 | 0/1 | 3/4 | 1 | 10 | 11 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 23 |
| 8 | BRAZDEIKIS, IGNAS | 5:31 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GIEDRAITIS, DOVYDAS | 15:35 | 7 | 0/1 | 2/3 | 1/2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| 10 | TUBELIS, AZUOLAS | 25:44 | 15 | 5/8 | 1/3 | 2/2 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 4 | 3 | 9 |
| 12 | LO, MAODO | 20:46 | 8 | 1/4 | 2/4 | 0/0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
| 14 | SLEVA, DUSTIN | 13:42 | 6 | 2/2 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 15 | BIRUTIS, LAURYNAS | 8:52 | 6 | 2/3 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| 17 | RUBSTAVICIUS, MANTAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | BUTKEVICIUS, ARNAS | 20:57 | 2 | 0/0 | 0/3 | 2/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| 91 | SIRVYDIS, DEIVIDAS | 14:49 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 92 | ULANOVAS, EDGARAS | 16:56 | 6 | 0/1 | 1/1 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 97 | 20/33 | 13/33 | 18/20 | 12 | 24 | 36 | 22 | 3 | 11 | 2 | 4 | 20 | 20 | 110 | |
| 60.6% | 39.4% | 90.0% | |||||||||||||||
Head Coach MASIULIS, TOMAS
Home teamMaccabitlvBC
Guest teambczalgiris
Default twitter accounts: euroleague
Default Hashtags: