Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2025-26 Regular Season Round 23

Referees PUKL,SASA (SLO) BOUBERT, MAXIME (FRA) SHEMMESH, SEFFI (ISR)

Attendance 5251

By Quarter 1 2 3 4
FC Barcelona 18 31 30 12
Dubai Basketball 22 19 26 22
End of Quarter 1 2 3 4
FC Barcelona 18 49 79 91
Dubai Basketball 22 41 67 89

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 PUNTER, KEVIN 31:41 20 7/11 1/3 3/4 1 2 3 3 4 1 0 0 2 6 26
2 MARCOS, JUANI 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 CALE, MYLES 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
5 NORRIS, MILES 15:35 2 1/1 0/0 0/0 1 2 3 2 0 0 0 0 0 0 7
6 VESELY, JAN 23:59 8 4/8 0/1 0/0 0 1 1 1 0 0 0 0 4 0 1
8 BRIZUELA, DARIO 25:15 25 6/8 4/7 1/1 0 2 2 4 1 2 0 0 3 0 22
13 SATORANSKY, TOMAS 28:46 5 1/3 1/3 0/0 1 2 3 5 0 1 0 1 2 1 6
14 HERNANGOMEZ, WILLY 15:57 4 2/3 0/0 0/0 0 4 4 1 2 1 0 0 3 0 6
19 FALL, YOUSSOUPHA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
20 LAPROVITTOLA, NICOLAS 11:14 6 0/1 1/2 3/3 1 0 1 4 1 4 0 0 1 4 9
23 SHENGELIA, TORNIKE 24:29 11 3/4 1/3 2/2 2 1 3 2 1 0 0 0 2 5 17
44 PARRA, JOEL 23:04 10 3/3 1/3 1/1 2 4 6 0 0 1 0 0 1 1 13
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 91 27/42 9/22 10/11 10 19 29 22 9 10 0 1 18 17 110
  64.3% 40.9% 90.9%  

Head Coach PASCUAL, XAVI

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Dubai Basketball

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 BACON, DWAYNE 31:30 7 2/5 1/2 0/0 0 2 2 5 1 1 0 0 2 2 10
4 AVRAMOVIC, ALEKSA 17:40 10 2/3 2/6 0/0 1 1 2 1 1 2 0 0 2 2 7
5 ABASS, AWUDU 7:05 5 1/2 1/1 0/0 0 0 0 0 0 0 0 0 1 0 3
7 PREPELIC, KLEMEN 14:49 5 1/1 1/3 0/0 0 3 3 2 0 1 0 0 4 1 4
10 ANDERSON, JUSTIN 22:17 2 0/0 0/2 2/2 1 1 2 1 1 0 0 0 4 1 1
13 MUSA, DZANAN 14:22 5 2/2 0/3 1/1 1 0 1 0 1 0 0 0 0 1 5
17 KABENGELE, MFIONDU 16:33 13 6/6 0/1 1/1 0 4 4 1 0 1 0 0 2 3 17
22 ARMSTRONG, TARAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
25 WRIGHT IV, MCKINLEY 28:53 29 7/11 4/4 3/4 0 2 2 5 2 5 0 0 1 3 30
30 PETRUSEV, FILIP 28:10 12 5/7 0/1 2/2 1 2 3 3 0 0 1 0 1 2 17
34 KAMENJAS, KENAN 18:41 1 0/0 0/0 1/2 0 2 2 3 2 0 0 0 1 2 8
51 CABOCLO, BRUNO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 89 26/37 9/23 10/12 5 18 23 21 8 10 1 0 18 17 104
  70.3% 39.1% 83.3%  

Head Coach GOLEMAC, JURICA

×