Local Time 21:00 SINAN ERDEM SPORTS HALL.
Referees DIFALLAH, MEHDI (FRA) BOLTAUZER, MATEJ (SLO) RYZHYK, BORYS (UKR)
Attendance 15249
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 23 | 24 | 14 | 19 |
| FC Barcelona Lassa | 28 | 14 | 15 | 14 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Anadolu Efes Istanbul | 23 | 47 | 61 | 80 |
| FC Barcelona Lassa | 28 | 42 | 57 | 71 |
Anadolu Efes Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | LARKIN, SHANE | 31:52 | 18 | 0/1 | 5/11 | 3/4 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 6 | 19 |
| 1 | BEAUBOIS, RODRIGUE | 15:01 | 11 | 1/2 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 3 | SAYBIR, YIGITCAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BALBAY, DOGUS | 9:13 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 15 | SANLI, SERTAC | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MOERMAN, ADRIEN | 36:34 | 18 | 3/3 | 4/10 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 18 |
| 19 | TUNCER, BUGRAHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PLEISS, TIBOR | 10:20 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 | MICIC, VASILIJE | 29:45 | 10 | 1/1 | 2/5 | 2/2 | 0 | 2 | 2 | 10 | 3 | 4 | 0 | 0 | 4 | 3 | 17 |
| 23 | ANDERSON, JAMES | 21:29 | 11 | 0/1 | 3/7 | 2/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 42 | DUNSTON, BRYANT | 33:00 | 7 | 1/5 | 0/0 | 5/6 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 15 |
| 44 | SIMON, KRUNOSLAV | 12:46 | 0 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | -1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40:00 | 80 | 8/15 | 17/39 | 13/16 | 9 | 15 | 24 | 23 | 6 | 10 | 4 | 0 | 16 | 21 | 100 | |
| 53.3% | 43.6% | 81.2% | |||||||||||||||
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | SERAPHIN, KEVIN | 13:11 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 3 | PANGOS, KEVIN | 24:44 | 7 | 2/3 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
| 5 | RIBAS, PAU | 16:02 | 8 | 1/3 | 2/3 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| 6 | SINGLETON, CHRIS | 34:39 | 12 | 3/7 | 2/4 | 0/0 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 20 |
| 8 | HANGA, ADAM | 21:53 | 9 | 3/6 | 1/3 | 0/0 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 7 |
| 9 | BLAZIC, JAKA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SMITS, ROLANDS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HEURTEL, THOMAS | 19:47 | 12 | 4/6 | 1/3 | 1/3 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 3 | 9 |
| 18 | ORIOLA, PIERRE | 16:07 | 7 | 1/3 | 1/2 | 2/2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 8 |
| 24 | KURIC, KYLE | 17:53 | 2 | 1/3 | 0/2 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | CLAVER, VICTOR | 19:47 | 0 | 0/1 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 44 | TOMIC, ANTE | 15:57 | 10 | 5/10 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40:00 | 71 | 22/44 | 8/20 | 3/5 | 17 | 21 | 38 | 18 | 6 | 17 | 0 | 4 | 21 | 16 | 71 | |
| 50.0% | 40.0% | 60.0% | |||||||||||||||
Head Coach PESIC, SVETISLAV
Home teamAnadoluEfesSK
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: