Referees CELIK, HUSEYIN (TUR) RADOVIC, SRETEN (CRO) NEDOVIC, MILAN (SLO)
Attendance 10596
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 21 | 13 | 18 | 29 |
| Paris Basketball | 18 | 13 | 18 | 26 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| FC Bayern Munich | 21 | 34 | 52 | 81 |
| Paris Basketball | 18 | 31 | 49 | 75 |
FC Bayern Munich
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DA SILVA, OSCAR | 13:40 | 4 | 2/3 | 0/2 | 0/0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 4 | RATHAN-MAYES, XAVIER | 1:38 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | GIFFEY, NIELS | 13:31 | 8 | 1/4 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
| 7 | VOIGTMANN, JOHANNES | 10:02 | 2 | 1/1 | 0/2 | 0/0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 8 | KRATZER, LEON | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JESSUP, JUSTINIAN | 25:17 | 15 | 5/5 | 1/8 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 10 |
| 13 | OBST, ANDREAS | 32:20 | 26 | 3/7 | 5/10 | 5/5 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 23 |
| 16 | JOVIC, STEFAN | 20:21 | 5 | 1/2 | 1/3 | 0/0 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 7 |
| 21 | HOLLATZ, JUSTUS | 19:56 | 1 | 0/0 | 0/1 | 1/2 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 9 |
| 22 | MIKE, ISIAHA | 28:24 | 6 | 0/4 | 2/8 | 0/0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 |
| 32 | GABRIEL, WENYEN | 22:53 | 14 | 5/7 | 0/0 | 4/6 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 24 |
| 33 | MCCORMACK, DAVID | 11:58 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 40:00 | 81 | 18/36 | 11/38 | 12/15 | 19 | 28 | 47 | 25 | 8 | 18 | 3 | 3 | 23 | 20 | 92 | |
| 50.0% | 28.9% | 80.0% | |||||||||||||||
Head Coach PESIC, SVETISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Paris Basketball
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 2 | HIFI, NADIR | 22:41 | 17 | 4/8 | 0/2 | 9/12 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 23 |
| 4 | CAVALIERE, LEOPOLD | 16:12 | 6 | 3/3 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| 5 | ROBINSON, JUSTIN | 21:11 | 9 | 0/3 | 3/8 | 0/0 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 9 |
| 7 | HERRERA, SEBASTIAN | 14:06 | 6 | 1/1 | 1/3 | 1/1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 8 | RHODEN, JARED | 22:40 | 15 | 4/6 | 2/6 | 1/2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 9 |
| 9 | STEVENS, LAMAR | 18:57 | 12 | 2/5 | 2/4 | 2/2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 15 |
| 13 | DOKOSSI, ALLAN | 13:26 | 1 | 0/1 | 0/0 | 1/2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| 15 | FAYE, MOUHAMED | 17:14 | 1 | 0/1 | 0/0 | 1/4 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
| 20 | MORGAN, JEREMY | 16:30 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -2 |
| 22 | M'BAYE, AMATH | 18:34 | 5 | 1/3 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 24 | OUATTARA, YAKUBA | 9:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 |
| 35 | WILLIS, DEREK | 8:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40:00 | 75 | 15/32 | 10/30 | 15/23 | 10 | 26 | 36 | 16 | 10 | 17 | 3 | 3 | 21 | 23 | 77 | |
| 46.9% | 33.3% | 65.2% | |||||||||||||||
Head Coach TABELLINI, FRANCESCO
Home teamFCBBasketball
Guest teamParisBasketball
Default twitter accounts: euroleague
Default Hashtags: